Firm record
Adecco Group AG
▲Listed·Switzerland·GICS Professional Services·LEI NI14Y5UMU60O7JE9P611
Partial profile
We haven't fully researched Adecco Group AG yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2019 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2019 | 2030 | 27.500000000000004% | — |
| sbti | near_term | Scope 1 + 2 | 2019 | 2030 | 51.7% | 1.5°C |
| sbti | — | — | — | — | — | — |
| nzt | net_zero | Scope 1 + 2 + 3 | 2019 | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 | 2019 | 2050 | — | In corporate strategy |
Identifiers
| isin | CH0012138605 |
| sbti_id | 40008179 |
| lei | NI14Y5UMU60O7JE9P611 |
| ticker | AHEXF |
| nzt_id | COM-0350 |
| Reverberate ID | ba6c0859… |