Firm record
ALDI SOUTH Group
◇Private·Austria·GICS Retailing
Partial profile
We haven't fully researched ALDI SOUTH Group yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments10
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2021 | 2030 | 52% | 1.5°C |
| sbti | near_term | 3 | 2022 | 2030 | 30.3% | — |
| sbti | near_term | 3 | 2022 | 2030 | 25% | — |
| sbti | near_term | Scope 1 + 2 + 3 | 2021 | 2025 | — | — |
| sbti | long_term | 1 | 2021 | 2050 | 72% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2050 | — | 1.5°C |
| sbti | near_term | 1 | 2021 | 2030 | 30.3% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2021 | 2035 | 90% | 1.5°C |
| sbti | long_term | 3 | 2022 | 2050 | 72% | — |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
Identifiers
| sbti_id | 40013661 |
| Reverberate ID | c0ea3a7c… |