Firm record
Actona Group A/S
◇Private·Denmark·GICS Consumer Durables, Household and Personal Products·LEI 5299005K2DIV6F8ICE92
Partial profile
We haven't fully researched Actona Group A/S yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2021 | 2030 | 42% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2021 | 2030 | 42% | 1.5°C |
| sbti | long_term | 3 | 2021 | 2050 | 90% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2021 | 2050 | 90% | 1.5°C |
Identifiers
| lei | 5299005K2DIV6F8ICE92 |
| sbti_id | 40002113 |
| Reverberate ID | ca09ce6f… |