Firm record
Auto Trader Group plc
▲Listed·United Kingdom·GICS Software and Services·LEI 213800QLK9BZILB1DI86
Partial profile
We haven't fully researched Auto Trader Group plc yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2023 | 2031 | 50% | 1.5°C |
| sbti | long_term | 3 | 2023 | 2041 | 90% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2023 | 2041 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2023 | 2041 | 90% | 1.5°C |
| sbti | near_term | 3 | 2023 | 2031 | 46.2% | — |
| sbti | — | — | — | — | — | — |
Identifiers
| isin | GB00BVYVFW23 |
| sbti_id | 40001649 |
| lei | 213800QLK9BZILB1DI86 |
| ticker | ATDRF |
| Reverberate ID | d0ac4b66… |