Firm record
Alligo AB
◇Private·Sweden·GICS Retailing·LEI 549300AZV2TAMUBEZS90
Partial profile
We haven't fully researched Alligo AB yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments6
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2023 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 + 3 | 2023 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2023 | 2029 | 72% | — |
| sbti | near_term | Scope 1 + 2 | 2023 | 2030 | 42% | 1.5°C |
| sbti | — | — | — | — | — | — |
Identifiers
| isin | SE0009922305 |
| sbti_id | 40004483 |
| lei | 549300AZV2TAMUBEZS90 |
| Reverberate ID | d19e2301… |