Firm record
Advania Sverige AB
◇Private·Sweden·GICS Software and Services·LEI 549300S9T52L01ONJH60
Partial profile
We haven't fully researched Advania Sverige AB yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 2 | 2023 | 2030 | 1% | 1.5°C |
| sbti | long_term | 3 | 2023 | 2045 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2023 | 2030 | 42% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2023 | 2045 | 90% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2023 | 2045 | — | 1.5°C |
| sbti | near_term | 3 | 2023 | 2030 | 61% | — |
Identifiers
| lei | 549300S9T52L01ONJH60 |
| sbti_id | 40014707 |
| Reverberate ID | d3a79894… |