Firm record
Alperia SpA
◇Private·Italy·GICS Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy)·LEI 815600117D7977461B75
Partial profile
We haven't fully researched Alperia SpA yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2040 | — | 1.5°C |
| sbti | near_term | 3 | 2022 | 2032 | 50.4% | — |
| sbti | long_term | 3 | 2022 | 2040 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2032 | 76.7% | 1.5°C |
| sbti | near_term | 1 + 3 | 2022 | 2032 | 77.9% | 1.5°C |
| sbti | long_term | 1 + 3 | 2022 | 2040 | 94.39999999999999% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2040 | 93.96% | 1.5°C |
| sbti | — | — | — | — | — | — |
Identifiers
| isin | XS1439448678 |
| sbti_id | 40007112 |
| lei | 815600117D7977461B75 |
| climate_trace | E100002001545 |
| Reverberate ID | d98baf8d… |