Firm record
Aarti Pharmalabs Limited
▲Listed·India·GICS Pharmaceuticals, Biotechnology and Life Sciences·LEI 335800TTAKRBNDK5P363
Partial profile
We haven't fully researched Aarti Pharmalabs Limited yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | Scope 1 + 2 | 2023 | 2029 | 37.8% | 1.5°C |
| sbti | long_term | 3 | 2023 | 2049 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2023 | 2029 | 22.5% | — |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2023 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2023 | 2049 | 90% | 1.5°C |
Identifiers
| isin | INE0LRU01027 |
| sbti_id | 40009649 |
| lei | 335800TTAKRBNDK5P363 |
| ticker | AARTIPHARM.NS |
| Reverberate ID | d9ecb6e3… |