Firm record
APL Apollo Tubes Limited
▲Listed·India·GICS Mining - Iron, Aluminum, Other Metals·LEI 335800ZU4GXSB7Q4IU95
Partial profile
We haven't fully researched APL Apollo Tubes Limited yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2024 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2024 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2024 | 2034 | 63.800000000000004% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2024 | 2034 | 58.8% | 1.5°C |
| sbti | long_term | 3 | 2024 | 2050 | 97% | — |
Identifiers
| isin | INE702C01027 |
| sbti_id | 40000193 |
| lei | 335800ZU4GXSB7Q4IU95 |
| ticker | APLAPOLLO.NS |
| Reverberate ID | e1091b97… |