Firm record
Akoya
◇Private·United Kingdom·GICS Real Estate
Partial profile
We haven't fully researched Akoya yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | near_term | 3 | 2023 | 2030 | 51.6% | — |
| sbti | long_term | 3 | 2023 | 2050 | 95.39999999999999% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2023 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2023 | 2030 | 42% | — |
| sbti | long_term | Scope 1 + 2 + 3 | 2023 | 2050 | 97% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2023 | 2030 | 50% | 1.5°C |
| sbti | near_term | 3 | 2023 | 2030 | — | — |
| sbti | long_term | 3 | 2023 | 2050 | 99.6% | — |
Identifiers
| sbti_id | 40021384 |
| Reverberate ID | e1e9cdb8… |