Firm record
Amcor
◇Private·Switzerland·GICS Containers & Packaging·LEI 549300GSODGFCDQ3DI89
Partial profile
We haven't fully researched Amcor yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments9
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 90% | 1.5°C |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2022 | 2033 | 55.00000000000001% | 1.5°C |
| sbti | long_term | 3 | 2022 | 2050 | 90% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2033 | 33% | — |
| nzt | net_zero | Scope 1 + 2 + 3 | — | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 + 3 | 2022 | 2033 | 17% | In corporate strategy |
Identifiers
| lei | 549300GSODGFCDQ3DI89 |
| isin | JE00BJ1F3079 |
| wikidata_qid | Q30255097 |
| wba_company_id | PT_00082 |
| sbti_id | 40001916 |
| nzt_id | COM-1151 |
| Reverberate ID | e5df7229… |