Firm record
Bama Europa Sp. z o.o.
◇Private·Poland·GICS Food and Beverage Processing·LEI 259400MQK6M51HAS2150
Partial profile
We haven't fully researched Bama Europa Sp. z o.o. yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments10
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2024 | 2030 | 42% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2024 | 2025 | — | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2024 | 2030 | 31% | — |
| sbti | long_term | Scope 1 + 2 | 2024 | 2050 | 90% | 1.5°C |
| sbti | net_zero | Scope 1 + 2 + 3 | 2024 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2024 | 2030 | 25% | — |
| sbti | long_term | 3 | 2024 | 2050 | 73% | — |
| sbti | long_term | 3 | 2024 | 2050 | 91% | — |
Identifiers
| lei | 259400MQK6M51HAS2150 |
| sbti_id | 40025892 |
| Reverberate ID | e6557d19… |