Firm record
ADM Group Limited
◇Private·United Kingdom·GICS Media·LEI 213800AZEYZ5CNU6M335
Partial profile
We haven't fully researched ADM Group Limited yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2021 | 2030 | 50% | — |
| sbti | — | — | — | — | — | — |
| sbti | near_term | Scope 1 + 2 | 2021 | 2030 | 50% | 1.5°C |
| sbti | long_term | 3 | 2021 | 2040 | 90% | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2021 | 2040 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2021 | 2040 | 90% | 1.5°C |
Identifiers
| lei | 213800AZEYZ5CNU6M335 |
| sbti_id | 40001129 |
| Reverberate ID | eb455ece… |