Firm record
Amkor Technology, Inc.
◇Private·United States·GICS Semiconductors and Semiconductors Equipment·LEI 529900VHLRTKPWZJBM84
Partial profile
We haven't fully researched Amkor Technology, Inc. yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments7
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2022 | 2028 | 80% | — |
| sbti | — | — | — | — | — | — |
| sbti | net_zero | Scope 1 + 2 + 3 | 2022 | 2050 | — | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2022 | 2050 | 90% | 1.5°C |
| sbti | near_term | Scope 1 + 2 | 2022 | 2033 | 55.00000000000001% | 1.5°C |
| sbti | long_term | 3 | 2022 | 2050 | 97% | — |
Identifiers
| lei | 529900VHLRTKPWZJBM84 |
| isin | US0316521006 |
| sbti_id | 40004010 |
| Reverberate ID | f0092c9d… |