Firm record
AB World Foods
◇Private·United Kingdom·GICS Food and Beverage Processing·LEI 213800NRKX8C2C6VFG70
Partial profile
We haven't fully researched AB World Foods yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments5
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | — | — | — | — | — | — |
| sbti | near_term | 3 | 2021 | 2031 | 33.300000000000004% | — |
| sbti | near_term | Scope 1 + 2 | 2021 | 2031 | 46.2% | 1.5°C |
| sbti | near_term | Scope 1 + 2 + 3 | 2021 | 2025 | — | — |
| sbti | near_term | 3 | 2021 | 2031 | 27.500000000000004% | — |
Identifiers
| lei | 213800NRKX8C2C6VFG70 |
| sbti_id | 40003142 |
| Reverberate ID | f51b252f… |