Firm record
Alfa Laval AB
◇Private·Sweden·GICS Electrical Equipment and Machinery·LEI 549300UCKT2UK88AG251
Partial profile
We haven't fully researched Alfa Laval AB yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.
Targets & commitments8
| Source | Type | Scope | Base | Target year | Value | Status |
|---|---|---|---|---|---|---|
| sbti | net_zero | Scope 1 + 2 + 3 | 2020 | 2050 | — | 1.5°C |
| sbti | near_term | 3 | 2020 | 2030 | 50% | — |
| sbti | near_term | 2 | 2020 | 2030 | 1% | 1.5°C |
| sbti | long_term | 3 | 2020 | 2050 | 95% | — |
| sbti | near_term | Scope 1 + 2 | 2020 | 2030 | 95% | 1.5°C |
| sbti | long_term | Scope 1 + 2 | 2020 | 2050 | 95% | 1.5°C |
| nzt | net_zero | Scope 1 + 2 + 3 | 2020 | 2050 | — | In corporate strategy |
| nzt | near_term | Scope 1 + 2 | 2020 | 2030 | 95% | In corporate strategy |
Identifiers
| lei | 549300UCKT2UK88AG251 |
| isin | SE0000695876 |
| sbti_id | 40015248 |
| nzt_id | COM-0047 |
| Reverberate ID | f52cd183… |