RVBA-PWCIndustry · Consulting
PwC — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
42
9 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
2.2
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(42 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| PWC DIGITAL SERVICES MALTA LIMITED | QormiMT | Sicily | 5.0 | Extremely High (>80%) | ||
| PWC BUSINESS CONSULTING SERVICES LLP | NEW DELHIIN | GODAVARI | 4.7 | Extremely High (>80%) | ||
| PWC CORPORATE BUSINESS SERVICES LLP | NEW DELHIIN | GODAVARI | 4.7 | Extremely High (>80%) | ||
| PwC Technology Consulting Services Ι.Κ.Ε. | ΑΜΑΡΟΥΣΙΟΥGR | Ionian Sea | 4.5 | Extremely High (>80%) | ||
| PRICEWATERHOUSECOOPERS ACCELERATION CENTRE INDIA PRIVATE LIMITED | BANGALOREIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (BANGALORE) PRIVATE LIMITED | BANGALOREIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| PWC ADVISORY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA | WARSZAWAPL | ODER | 4.0 | Extremely High (>80%) | ||
| PWC BUSINESS SERVICES SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WARSZAWAPL | ODER | 4.0 | Extremely High (>80%) | ||
| PWC IT SERVICES SPÓŁKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | WARSZAWAPL | ODER | 4.0 | Extremely High (>80%) | ||
| PWC LEGAL ŻELAŹNICKI SPÓŁKA KOMANDYTOWA | WARSZAWAPL | ODER | 4.0 | Extremely High (>80%) | ||
| PWC POLSKA KASSEL I WSPÓLNICY SPÓŁKA KOMANDYTOWA | WARSAWPL | ODER | 4.0 | Extremely High (>80%) | ||
| PWC TAX SERVICES POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WARSZAWAPL | ODER | 4.0 | Extremely High (>80%) | ||
| PwC Legal | Machelen (Brab.)BE | MAAS (also MEUSE) | 3.7 | High (40-80%) | ||
| PWC YÖNETİM DANIŞMANLIĞI ANONİM ŞİRKETİ | İSTANBULTR | Black Sea (ex 666, 681, 682, 683, 687) | 3.7 | High (40-80%) | ||
| Betriebskrankenkasse PricewaterhouseCoopers (BKK PwC) | MelsungenDE | WESER | 2.8 | Medium - High (20-40%) | ||
| RETIREMENT BENEFIT ACCUMULATION PLAN FOR EMPLOYEES OF PWC | WilmingtonUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 2.8 | Medium - High (20-40%) | ||
| PwC Regulated Solutions | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| PwC Tax and Advisory | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| THE PWC CHANNEL ISLANDS LIMITED - PENSION SCHEME | ST HELIERJE | Saint Lawrence, Jersey | 1.9 | Low - Medium (10-20%) | ||
| PWC AUDIT | NEUILLY-SUR-SEINEFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PWC HOLDING INTERPROFESSIONS | NEUILLY-SUR-SEINEFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PWC HOLDINGS FRANCE | NEUILLY-SUR-SEINEFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PWC INVESTISSEMENTS | NEUILLY-SUR-SEINEFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PWC SOCIETE D'AVOCATS | NEUILLY-SUR-SEINEFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PWC EMPLOYEES | WoodbridgeUS | ARKANSAS and WHITE RIVER | 1.4 | Low - Medium (10-20%) | ||
| RETIREMENT PLAN FOR EMPLOYEES OF PRICEWATERHOUSECOOPERS LLP | WILMINGTONUS | ARKANSAS and WHITE RIVER | 1.4 | Low - Medium (10-20%) | ||
| "PWC LEGAL SOCIETA' TRA AVVOCATI A RESPONSABILITA' LIMITATA" O, IN FORMA ABBREVIATA, "PWC LEGAL STA S.R.L." | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| "PWC TAX SOCIETA' TRA PROFESSIONISTI A RESPONSABILITA' LIMITATA" O, IN FORMA ABB | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| "SERVIZI AZIENDALI PRICEWATERHOUSECOOPERS S.R.L." (IN BREVE SERVI ZI AZIENDALI PWC S.R.L.) | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| PRICEWATERHOUSECOOPERS ADVISORY S.P.A. O,IN FORMA ABBREVIATA " PWC ADVISORY S.P.A." | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| PRICEWATERHOUSECOOPERS BUSINESS SERVICES SRL (IN FORMA ABBREVIATA "PWC BUSINESS SERVICES SRL" O "PWC BUSINESS SERVICES SRL") | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| PRICEWATERHOUSECOOPERS ITALIA SRL IN BREVE PWC ITALIA SRL | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| PRICEWATERHOUSECOOPERS S.P.A. IN BREVE "PWC" | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| PRICEWATERHOUSECOOPERS FINANCE (US) B.V. | AMSTERDAMNL | Noord-Holland, Netherlands | 0.6 | Low (<10%) | ||
| PWC BUSINESS SOLUTIONS B.V. | ROTTERDAMNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PwC Strategy& (Germany) GmbH | DüsseldorfDE | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PWC ADVISORY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WARSZAWAPL | VISTULA | 0.0 | Low (<10%) | ||
| PWC DEFINED BENEFIT RETIREMENT PLAN COMPANY LIMITED BY GUARANTEE | Dublin 1IE | SHANNON | 0.0 | Low (<10%) | ||
| PWC HOLDINGS (UK) LIMITED | LONDONGB | North Atlantic (ex 109, 116, 309, 311, 313, 444, 447, 448, 603, 608) | 0.0 | Low (<10%) | ||
| PwC Österreich GmbH Wirtschaftsprüfungsgesellschaft | WienAT | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| PWC PENSION FUND | LONDONGB | North Atlantic (ex 109, 116, 309, 311, 313, 444, 447, 448, 603, 608) | 0.0 | Low (<10%) | ||
| PWC STRATEGY& PARENT (UK) LTD | LONDONGB | North Atlantic (ex 109, 116, 309, 311, 313, 444, 447, 448, 603, 608) | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 5:53:21 PM