RVBA-EYXIndustry · Consulting
EY — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
44
2 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
2.5
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(44 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| EY COGNISTREAMER | DiegemBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| EY Economic and Policy Advisory Services | MachelenBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| EY Forensic and Integrity Services | MachelenBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| EY GDS CS MEXICO SC | Ciudad de MéxicoMX | Gulf of Mexico (ex 449, 450, 459) | 5.0 | Extremely High (>80%) | ||
| EY LAW | MachelenBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| EY SOLUTIONS | MachelenBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| EY VODW | DiegemBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| EY GLOBAL DELIVERY SERVICES INDIA LLP | BANGALOREIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| EY Consulting GmbH | BerlinDE | ELBE | 3.8 | High (40-80%) | ||
| EY Technologies Europe B.V. | TilburgNL | MAAS (also MEUSE) | 3.7 | High (40-80%) | ||
| EY CBS Verwaltungs-GmbH | StuttgartDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| EY Corporate Solutions GmbH & Co. KG | StuttgartDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| EY GmbH & Co. KG Wirtschaftsprüfungsgesellschaft | StuttgartDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| EY Strategy & Transactions GmbH | StuttgartDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| EY Tax GmbH Steuerberatungsgesellschaft | StuttgartDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| EY-Parthenon GmbH Wirtschaftsprüfungsgesellschaft | StuttgartDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| EY GDS (CS) LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| EY GDS (ES) LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| EY GLOBAL DELIVERY SERVICES (UK) LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| EY GLOBAL SERVICES LIMITED | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| EY International Pension Scheme Lux-Pension 25% | MunsbachLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| EY International Pension Scheme Lux-Pension 50% | MunsbachLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| EY International Pension Scheme Lux-Pension 75% | MunsbachLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| EY International Pension Scheme, Lux-Pension Marché Monétaire | MunsbachLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| EY PSA Solutions S.à r.l. | HowaldLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| EY SKYE CONSULTING AS | KOLBOTNNO | North Sea (ex 605, 606, 633, 634, 638) | 2.0 | Low - Medium (10-20%) | ||
| EY Wealth Foundation | Panama CityPA | North Pacific (ex 341, 405, 406, 445, 446, 455, 456, 457, 471, 474) | 1.5 | Low - Medium (10-20%) | ||
| EY & ASSOCIES | COURBEVOIEFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| EY SERVICES FRANCE | COURBEVOIEFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| EY ADVISORY S.P.A. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| EY S.P.A., PER ESTESO ANCHE ERNST & YOUNG S.P.A. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| EY Services Co Directors Group Pension Plan | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| EY GLOBAL SERVICES (POLAND) SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WrocławPL | ODER | 0.9 | Low (<10%) | ||
| EY ifb SE | KölnDE | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| EY ifb Services GmbH | KölnDE | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| EY Nederland B.V. | RotterdamNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| EY Zakelijk | HellevoetsluisNL | North Sea (ex 605, 606, 629, 633, 634) | 0.6 | Low (<10%) | ||
| EY ACTUARIAL SERVICES LLP | KOLKATAIN | Bay of Bengal (ex 259) | 0.4 | Low (<10%) | ||
| EY RESTRUCTURING LLP | KOLKATAIN | Bay of Bengal (ex 259) | 0.4 | Low (<10%) | ||
| EY DORADZTWO PODATKOWE KRUPA SPÓŁKA KOMANDYTOWA | WarszawaPL | VISTULA | 0.0 | Low (<10%) | ||
| EY GDS (CS) POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WarszawaPL | VISTULA | 0.0 | Low (<10%) | ||
| EY IFB INTERNATIONAL AG | ZürichCH | RHINE (ex 636) | 0.0 | Low (<10%) | ||
| EY IFB INTERNATIONAL AG Niederlassung Österreich | WienAT | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| FUNDACJA EY | WarszawaPL | VISTULA | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:13:17 PM