RVBA-ACNIndustry · Consulting
Accenture — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
76
3 registered-agent addresses excluded
In protected area
2
see map markers
Avg water stress
2.2
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(76 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| Accenture | HyderabadIN | Bay of Bengal (ex 259) | 5.0 | Extremely High (>80%) | ||
| Accenture | Abu DhabiAE | Arabian Peninsula | 5.0 | Extremely High (>80%) | ||
| Accenture | BrusselsBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| ACCENTURE | BRUSSELBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| Accenture | ChennaiIN | Bay of Bengal (ex 259) | 4.9 | Extremely High (>80%) | ||
| ΤΑΜΕΙΟ ΕΠΑΓΓΕΛΜΑΤΙΚΗΣ ΑΣΦΑΛΙΣΗΣ ΠΡΟΣΩΠΙΚΟΥ ACCENTURE-Ν.Π.Ι.Δ. | KIFISIAGR | Ionian Sea | 4.5 | Extremely High (>80%) | ||
| Accenture | PuneIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| Accenture | BengaluruIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| ACCENTURE OPERATIONS SERVICES PRIVATE LIMITED | BANGALOREIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| Accenture | DelhiIN | YAMUNA | 4.3 | Extremely High (>80%) | ||
| Accenture | NoidaIN | YAMUNA | 4.3 | Extremely High (>80%) | ||
| ACCENTURE TECHNOLOGY SOLUTIONS - SOLUÇÕES INFORMÁTICAS INTEGRADAS, S.A. | LisboaPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| ACCENTURE, CONSULTORES DE GESTÃO, S.A. | LisboaPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| Accenture | ShanghaiCN | Yellow Sea and East China Sea (ex 285, 290) | 4.0 | Extremely High (>80%) | ||
| Accenture | BucharestRO | DANUBE (ex 643, 644, 645, 646, 647) | 3.7 | High (40-80%) | ||
| ACCENTURE AUSTRALIA PTY LIMITED | SydneyAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.6 | High (40-80%) | ||
| ACCENTURE LLP | SCHAUMBURGUS | MISSISSIPPI (ex 422, 427) | 3.5 | High (40-80%) | ||
| Accenture Song Content Germany GmbH | StuttgartDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Accenture Banking Software Suite GmbH | Kronberg im TaunusDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Accenture GmbH | Kronberg im TaunusDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Accenture Holding B.V. & Co. KG | Kronberg im TaunusDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Accenture Services GmbH | Kronberg im TaunusDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Accenture-Stiftung | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Avanade Deutschland GmbH | Kronberg im TaunusDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Verein zur Absicherung der Pensionsverpflichtungen der deutschen Accenture Gesellschaften e.V. | Kronberg im TaunusDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Accenture | ChicagoUS | MICHIGAN | 3.4 | High (40-80%) | ||
| ACCENTURE (UK) LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| ACCENTURE POST-TRADE PROCESSING LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| ACCENTURE UK PLC | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| Accenture | Cebu CityPH | Central Visayas | 2.8 | Medium - High (20-40%) | ||
| Accenture | TokyoJP | Honshu island (ex 289) | 2.6 | Medium - High (20-40%) | ||
| ACCENTURE JAPAN LTD | TOKYOJP | Honshu island (ex 289) | 2.6 | Medium - High (20-40%) | ||
| Accenture | São PauloBR | TIETE | 2.5 | Medium - High (20-40%) | ||
| ACCENTURE DO BRASIL LTDA | VILA GERTRUDESBR | TIETE | 2.5 | Medium - High (20-40%) | ||
| Accenture | ManilaPH | Luzon islands group (ex 555, 556) | 2.3 | Medium - High (20-40%) | ||
| ACCENTURE INC. | MANDALUYONGPH | Luzon islands group (ex 555, 556) | 2.3 | Medium - High (20-40%) | ||
| Accenture | Des MoinesUS | MISSISSIPPI (ex 422, 427) | 1.5 | Low - Medium (10-20%) | ● | |
| Accenture | ParisFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| ACCENTURE | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| ACCENTURE CUSTOMER SERVICES DISTRIBUTION | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| CSE Accenture | ParisFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| Accenture | MumbaiIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| ACCENTURE SOLUTIONS PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| Accenture | MilanIT | PO | 1.3 | Low - Medium (10-20%) | ||
| ACCENTURE FINANCIAL ADVANCED SOLUTIONS & TECHNOLOGY S.R.L. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| ACCENTURE OUTSOURCING S.R.L. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| ACCENTURE S.P.A. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| ACCENTURE SERVICES AND TECHNOLOGY S.R.L. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| ACCENTURE TECHNOLOGY SOLUTIONS S.R.L. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| AVANADE ITALY S.R.L. | ASSAGOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| Accenture | NashvilleUS | OHIO | 1.1 | Low - Medium (10-20%) | ● | |
| ACCENTURE A/S | KøbenhavnDK | Jutland, Zealand, Funen | 1.1 | Low - Medium (10-20%) | ||
| Accenture | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| ACCENTURE DEFINED BENEFIT PENSION PLAN | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| ACCENTURE DEFINED CONTRIBUTION PENSION PLAN | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| ACCENTURE FINANCE LIMITED | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| ACCENTURE INTERNATIONAL LIMITED | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| ACCENTURE PUBLIC LIMITED COMPANY | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Accenture | MunichDE | DANUBE (ex 643, 644, 645, 646, 647) | 0.6 | Low (<10%) | ||
| ACCENTURE HOLDINGS B.V. | AMSTERDAMNL | Noord-Holland, Netherlands | 0.6 | Low (<10%) | ||
| Accenture Insurance Services B.V. | AmsterdamNL | Noord-Holland, Netherlands | 0.6 | Low (<10%) | ||
| Accenture Insurance Services GmbH | SiegburgDE | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Accenture International B.V. | AmsterdamNL | Noord-Holland, Netherlands | 0.6 | Low (<10%) | ||
| Stichting Accenture Foundation | AmsterdamNL | Noord-Holland, Netherlands | 0.6 | Low (<10%) | ||
| Accenture | St. LouisUS | MISSISSIPPI (ex 419, 423, 425, 426) | 0.0 | Low (<10%) | ||
| Accenture | WarsawPL | VISTULA | 0.0 | Low (<10%) | ||
| Accenture | New YorkUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 0.0 | Low (<10%) | ||
| Accenture | PortlandUS | COLUMBIA (ex 416) | 0.0 | Low (<10%) | ||
| ACCENTURE AG | ZURICHCH | RHINE (ex 636) | 0.0 | Low (<10%) | ||
| Accenture GmbH | WienAT | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| Accenture TiGital GmbH | InnsbruckAT | INN | 0.0 | Low (<10%) | ||
| Accenture, s.r.o. | BratislavaSK | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| Avanade Österreich GmbH | WienAT | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| Avanade Schweiz GmbH | ZürichCH | RHINE (ex 636) | 0.0 | Low (<10%) | ||
| Accenture | EbeneMU | Plaines Wilhems, Mauritius | — | No Data | ||
| Accenture Services (Mauritius) Ltd | TrianonMU | Plaines Wilhems, Mauritius | — | No Data |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:14:00 PM