RVBA-BPIndustry · Oil & Gas
BP — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
43
18 registered-agent addresses excluded
In protected area
1
see map markers
Avg water stress
2.5
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(43 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| BP Espana, S.A. Unipersonal | MADRIDES | TAGUS | 5.0 | Extremely High (>80%) | ||
| BP PENSIOENFONDS | GENTBE | North Sea (ex 605, 606, 629, 633, 634) | 5.0 | Extremely High (>80%) | ||
| CASTELLANA POWER, S.L. | MadridES | TAGUS | 5.0 | Extremely High (>80%) | ||
| INVERSIONES ENERGY MADRID, S.L. | MadridES | TAGUS | 5.0 | Extremely High (>80%) | ||
| ΒΡ ΕΛΛΗΝΙΚΗ ΜΟΝΟΠΡΟΣΩΠΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ ΠΕΤΡΕΛΑΙΟΕΙΔΩΝ | ATHENSGR | Ionian Sea | 4.5 | Extremely High (>80%) | ||
| BP FINANCES | SAINT-BREVIN-LES-PINSFR | Bay of Biscay (ex 610) | 4.4 | Extremely High (>80%) | ||
| BP PORTUGAL | PORTO SALVOPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| B P AUSTRALIA PTY LTD | MelbourneAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.9 | High (40-80%) | ||
| BP Australia Investments Pty Ltd | MelbourneAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.9 | High (40-80%) | ||
| BP FINANCE AUSTRALIA PTY LTD | MelbourneAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.9 | High (40-80%) | ||
| 5156 BP LLC | Lake WorthUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 447, 603, 604, 608) | 3.8 | High (40-80%) | ||
| BP Beheer B.V. | EindhovenNL | MAAS (also MEUSE) | 3.7 | High (40-80%) | ||
| BP InvCons GmbH | HanauDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| SSK BP Master | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| BP CAPITAL MARKETS P.L.C. | Sunbury-on-ThamesGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| BP GLOBAL INVESTMENTS LIMITED | Sunbury-on-ThamesGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| BP INTERNATIONAL LIMITED | Sunbury-on-ThamesGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| BP MARINE LIMITED | Sunbury-on-ThamesGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| BP P.L.C. | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| BP Pension Trustees Limited | Sunbury-on-ThamesGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| CASTROL HOLDINGS INTERNATIONAL LIMITED | Sunbury-on-ThamesGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| BP MEDITERRANEO S.R.L. | GENOVAIT | Liguria, Italy | 3.0 | Medium - High (20-40%) | ||
| BP ORSA | SALEUXFR | English Channel (ex 607) | 3.0 | Medium - High (20-40%) | ||
| BP FRANCE | CergyFR | SEINE | 3.0 | Medium - High (20-40%) | ||
| BP Yhtiöt Oy | KAUHAJOKIFI | Baltic Sea (ex 633, 641, 656, 672, 673) | 2.6 | Medium - High (20-40%) | ||
| BP EUROPA SE SPÓŁKA EUROPEJSKA ODDZIAŁ W POLSCE | CRACOWPL | VISTULA | 2.4 | Medium - High (20-40%) | ||
| BP MAGELLAN | SAINT GREGOIREFR | Bay of Biscay (ex 610) | 2.1 | Medium - High (20-40%) | ||
| FREEPORT BP LLC | DALLASUS | Gulf of Mexico (ex 449, 458, 459) | 1.8 | Low - Medium (10-20%) | ||
| BP HOLDING | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| BP INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| CASTROL INDIA LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| BP ITALIA S.P.A. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| BP Holding Oy | LAHTIFI | Baltic Sea (ex 633, 641, 656, 672, 673) | 1.2 | Low - Medium (10-20%) | ||
| BP Finance B.V. | RotterdamNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| BP NETHERLANDS B.V. | ROTTERDAMNL | North Sea (ex 605, 606, 629, 633, 634) | 0.6 | Low (<10%) | ||
| BP RAFFINADERIJ ROTTERDAM B.V. | ROTTERDAMNL | North Sea (ex 605, 606, 629, 633, 634) | 0.6 | Low (<10%) | ||
| BP EUROPA SE | HAMBURGDE | ELBE | 0.2 | Low (<10%) | ||
| BP AVIATION LLC | NORTHVILLEUS | ERIE | 0.0 | Low (<10%) | ● | |
| BP ApS | HerningDK | Jutland, Zealand, Funen | 0.0 | Low (<10%) | ||
| BP EUROPE SE MAGYARORSZAGI FIOKTELEPE | BUDAPESTHU | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| BP Lekki FZE | LagosNG | Gulf of Guinea | 0.0 | Low (<10%) | ||
| BP Nordic AB | MölndalSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.0 | Low (<10%) | ||
| BRITOIL LIMITED | AberdeenGB | North Sea (ex 606, 629, 633, 634, 638) | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:11:47 PM