RVBA-AONIndustry · Consulting
Aon — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
58
39 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
1.9
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(58 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| AON BELGIUM | DiegemBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| AON BESTINVEST SL | Palma de MallorcaES | Mediterranean Sea (ex 104, 161, 628, 691, 693) | 5.0 | Extremely High (>80%) | ||
| AON MARKETING DIRECTO SA | MadridES | TAGUS | 5.0 | Extremely High (>80%) | ||
| AON ACORE | CASABLANCAMA | North Atlantic (ex 116, 309, 311, 313, 444, 447, 448, 603, 604, 608) | 4.9 | Extremely High (>80%) | ||
| AON CONSULTING PRIVATE LIMITED | DELHIIN | YAMUNA | 4.3 | Extremely High (>80%) | ||
| Aon Portugal S.A. | LisboaPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| AON REINSURANCE S.A. | LisboaPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| AON S.R.L. | AREZZOIT | Tyrrhenian Sea, Ligurian Sea | 4.1 | Extremely High (>80%) | ||
| Aon Global Equity | LincolnshireUS | MISSISSIPPI (ex 422, 427) | 3.5 | High (40-80%) | ||
| Aon Hewitt Collective Investment Trust - Aon U.S. Multifactor Equity | LincolnshireUS | MISSISSIPPI (ex 422, 427) | 3.5 | High (40-80%) | ||
| Aon Intermediate Credit Bond | ChicagoUS | MICHIGAN | 3.4 | High (40-80%) | ||
| Aon Long Credit Bond | ChicagoUS | MICHIGAN | 3.4 | High (40-80%) | ||
| AON GLOBAL HOLDINGS PLC | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| AON GLOBAL LIMITED | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| AON INVESTMENTS LTD | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| AON OVERSEAS HOLDINGS LIMITED | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| AON UK LIMITED | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| THE AON RETIREMENT PLAN | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| AON HOLDING AS | OSLONO | North Sea (ex 605, 606, 633, 634, 638) | 2.0 | Low - Medium (10-20%) | ||
| AON FRANCE | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| AON HOLDINGS FRANCE SNC | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| AON REINSURANCE ITALIA S.P.A | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| Aon Finland Oy | HELSINKIFI | Baltic Sea (ex 633, 641, 656, 672, 673) | 1.2 | Low - Medium (10-20%) | ||
| AON DENMARK A/S | NordhavnDK | Jutland, Zealand, Funen | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund A04 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund A17 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund A18 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund B01 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund B02 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund B05 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund B07 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund B17 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund B20 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund B21 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund C01 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund C04 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund C06 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund D01 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund D07 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund I08 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund J03 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon Bespoke Fund W01 | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| AON BROKING TECHNOLOGY LIMITED | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| AON IRELAND LIMITED | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| AON PUBLIC LIMITED COMPANY | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| AON SOLUTIONS IRELAND LIMITED | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| NFP IRELAND CONSULTANTS LIMITED | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| THE AON IRELAND MASTERTRUST | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| Aon LLC | HarrisburgUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 0.8 | Low (<10%) | ||
| Aon Groep Nederland B.V. | RotterdamNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Aon Holdings B.V. | RotterdamNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Aon Nederland C.V. | RotterdamNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Aon Netherlands Operations B.V. | RotterdamNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Aon Versicherungsmakler Deutschland GmbH | HamburgDE | ELBE | 0.2 | Low (<10%) | ||
| "AON POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WARSZAWAPL | VISTULA | 0.0 | Low (<10%) | ||
| AON AS | SkatvalNO | Norwegian Sea | 0.0 | Low (<10%) | ||
| Aon Austria GmbH | WienAT | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| AON CONTRACTS LIMITED | DromoreGB | North Atlantic (ex 109, 116, 309, 311, 313, 444, 447, 448, 603, 608) | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 5:52:50 PM