RVBA-GTHIndustry · Consulting
Grant Thornton — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
29
1 registered-agent address excluded
In protected area
0
none flagged
Avg water stress
2.2
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(29 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| Grant Thornton Fiduciare LTD as Trustee for Kamarina Trust | BirkirkaraMT | Sicily | 5.0 | Extremely High (>80%) | ||
| GRANT THORNTON US KNOWLEDGE AND CAPABILITY CENTER INDIA PRIVATE LIMITED | BangaloreIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| GRANT THORNTON ADVISORY PRIVATE LIMITED | NEW DELHIIN | YAMUNA | 4.3 | Extremely High (>80%) | ||
| GRANT THORNTON BHARAT LLP | DELHIIN | YAMUNA | 4.3 | Extremely High (>80%) | ||
| Grant Thornton Baltic UAB | VilniusLT | NEMAN (also NEMUNAS, also NYOMAN) | 3.8 | High (40-80%) | ||
| GRANT THORNTON LLP | CHICAGOUS | MISSISSIPPI (ex 422, 427) | 3.5 | High (40-80%) | ||
| GRANT THORNTON INTERNATIONAL LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| Grant Thornton Pensions Fund | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GRANT THORNTON TRUST COMPANY LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GRANT THORNTON UK LLP | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GRANT THORNTON FRĄCKOWIAK PROSTA SPÓŁKA AKCYJNA | POZNAŃPL | ODER | 3.1 | High (40-80%) | ||
| GRANT THORNTON POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA | PoznańPL | ODER | 3.1 | High (40-80%) | ||
| GRANT THORNTON PARTICIPATIONS | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| GRANT THORNTON TAX & ACCOUNTING | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| GRANT THORNTON VECTIS | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| GRANT THORNTON CONSEIL | NEUILLY-SUR-SEINEFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| GRANT THORNTON SOCIETE D'AVOCATS AKILYS | NEUILLY-SUR-SEINEFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| GRANT THORNTON BLUE S.R.L. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| LEONI GRANT THORNTON & PARTNERS | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| RIA GRANT THORNTON S.P.A. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| GRANT THORNTON,STATSAUTORISERET REVISIONSPARTNERSELSKAB | København ØDK | Jutland, Zealand, Funen | 1.1 | Low - Medium (10-20%) | ||
| Grant Thornton Consulting računovodsko in davčno svetovanje d.o.o. | LJUBLJANASI | SAVA | 0.9 | Low (<10%) | ||
| Grant Thornton GmbH & Co. KG Wirtschaftsprüfungsgesellschaft | DüsseldorfDE | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Grant Thornton Sweden AB | STOCKHOLMSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| Grant Thornton Advisory k.s. | PrahaCZ | ELBE | 0.0 | Low (<10%) | ||
| Grant Thornton AG | ZürichCH | RHINE (ex 636) | 0.0 | Low (<10%) | ||
| Grant Thornton Appraisal services a.s. | Praha 4CZ | ELBE | 0.0 | Low (<10%) | ||
| Grant Thornton Valuations, a.s. | PrahaCZ | ELBE | 0.0 | Low (<10%) | ||
| RAYMOND CHABOT GRANT THORNTON ADMINISTRATION S.E.N.C. | MONTREALCA | SAINT LAWRENCE (also SAINT-LAURENT) (ex 432, 433, 434, 435, 436) | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:12:10 PM