RVBA-ASTRAIndustry · Pharma Manufacturing
AstraZeneca — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
31
4 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
2.1
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(31 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| GRUPO ASTRAZENECA CONSERVADOR PENSIONES., F.P. | MadridES | TAGUS | 5.0 | Extremely High (>80%) | ||
| GRUPO ASTRAZENECA DECIDIDO PENSIONES FONDO DE PENSIONES | MadridES | TAGUS | 5.0 | Extremely High (>80%) | ||
| WILLIS TOWERS WATSON LIFESIGHT OFP - AFZONDERLIJK VERMOGEN ASTRAZENECA | BRUSSELSBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| ASTRAZENECA INDIA PRIVATE LIMITED | CHENNAIIN | Tamil Nadu, India | 4.9 | Extremely High (>80%) | ||
| ASTRAZENECA PHARMA INDIA LIMITED | BANGALOREIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| ASTRAZENECA PHARMA INDIA LIMITED MANAGEMENT STAFF PROVIDENT FUND TRUST | BANGALOREIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| Fundo De Pensões Astrazeneca Portugal | LisbonPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| THE ASTRAZENECA ALL-EMPLOYEE SHARE PLAN | WORTHINGGB | English Channel (ex 618) | 2.6 | Medium - High (20-40%) | ||
| ASTRAZENECA EMPLOYEE BENEFIT TRUST | St. HelierJE | Saint Helier, Jersey | 1.9 | Low - Medium (10-20%) | ||
| ASTRAZENECA EMPLOYEE SHARE RETENTION TRUST | CAMBRIDGEGB | North Sea (ex 605, 629, 633, 634, 638) | 1.8 | Low - Medium (10-20%) | ||
| ASTRAZENECA EMPLOYEE SHARE TRUST LIMITED | CAMBRIDGEGB | North Sea (ex 605, 629, 633, 634, 638) | 1.8 | Low - Medium (10-20%) | ||
| ASTRAZENECA PENSION FUND | CAMBRIDGEGB | North Sea (ex 605, 629, 633, 634, 638) | 1.8 | Low - Medium (10-20%) | ||
| ASTRAZENECA PENSIONS TRUSTEE LIMITED | CAMBRIDGEGB | North Sea (ex 605, 629, 633, 634, 638) | 1.8 | Low - Medium (10-20%) | ||
| ASTRAZENECA PLC | CAMBRIDGEGB | North Sea (ex 605, 629, 633, 634, 638) | 1.8 | Low - Medium (10-20%) | ||
| ASTRAZENECA SHARE RETENTION TRUST | CAMBRIDGEGB | North Sea (ex 605, 629, 633, 634, 638) | 1.8 | Low - Medium (10-20%) | ||
| ASTRAZENECA SHARE TRUST LIMITED | CAMBRIDGEGB | North Sea (ex 605, 629, 633, 634, 638) | 1.8 | Low - Medium (10-20%) | ||
| ASTRAZENECA TREASURY LIMITED | CAMBRIDGEGB | North Sea (ex 605, 629, 633, 634, 638) | 1.8 | Low - Medium (10-20%) | ||
| ASTRAZENECA UK LIMITED | CAMBRIDGEGB | North Sea (ex 605, 629, 633, 634, 638) | 1.8 | Low - Medium (10-20%) | ||
| ASTRAZENECA FONDS N°1 ACTIONS | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| ASTRAZENECA IRELAND LIMITED SHARE PARTICIPATION SCHEME | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| ASTRAZENECA IRELAND PENSION FUND | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| ASTRAZENECA IRELAND RETIREMENT PLAN | Dublin 15IE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| ASTRAZENECA IRELAND SHARE PARTICIPATION SCHEME | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| AstraZeneca Pharmaceuticals (Ireland) DAC Profit Sharing Scheme | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| AstraZeneca Holdings B.V. | 's-GravenhageNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| AstraZeneca Treasury B.V. | 's-GravenhageNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| AstraZeneca AB | SödertäljeSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| ASTRAZENECA AB PENSIONSSTIFTELSE II | SÖDERTÄLJESE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| ASTRAZENECA AB:S PENSIONSSTIFTELSE | SÖDERTÄLJESE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| Astrazeneca Allemansfond | StockholmSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| Astrazeneca Resultatbonusstiftelse | SödertäljeSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:12:05 PM