Enel
Headline intensities
Carbon per million dollars of revenue. The legacy industry-standard reference (CDP, MSCI). Useful for cross-sector context, but distorted by margin — high-margin firms appear artificially efficient. Read alongside the operational and asset intensities for the full picture.
OpEx (operating expenditure) is the running cost of the business — staff, services, energy, materials. This shows how carbon-intensive operations are per million dollars of spend. Removes the margin distortion that revenue-based ratios introduce.
EVIC (Enterprise Value Including Cash) is the firm's total capital footprint — equity + debt + cash + minority interest. The EU's standard intensity measure (SFDR PAI 3) — answers: how much carbon does each million of capital deployed in this business produce?
PP&E (Property, Plant & Equipment) plus leased real-estate assets is the firm's physical infrastructure on the balance sheet. This shows the carbon intensity of that physical footprint — uses Scope 1+2+3 for consistency with the other headline intensities. Surfaces stranded-asset risk for asset-heavy firms.
Targets
Near-term
5 targets| Scope | Base | Target | Reduction | Alignment | Progress | Status |
|---|---|---|---|---|---|---|
| Scope 1 | 2017 | 2030 | −80% | 1.5°C | 0.0% reduction achieved vs 80% target (0% of the way there). Linear pace expects 43.1% by now. −0.0% reductionof −80% target · 0% there | Off track |
| Scope 1 + 2Intensity | 2017 | 2030 | 17,722,703 tCO2e | 1.5°C | intensity — not tracked vs absolute | — |
| Scope 1 + 2 + 3Absolute | 2017 | 2030 | −55% | 1.5°C | insufficient data | — |
| Scope 1 + 3 | 2017 | 2030 | −78% | 1.5°C | insufficient data | — |
| Scope 3Absolute | 2017 | 2030 | −55% | 0.0% reduction achieved vs 55% target (0% of the way there). Linear pace expects 29.6% by now. −0.0% reductionof −55% target · 0% there | Off track |
Long-term
5 targets| Scope | Base | Target | Reduction | Alignment | Progress | Status |
|---|---|---|---|---|---|---|
| Scope 1 | 2017 | 2040 | −1% | 1.5°C | 0.0% reduction achieved vs 1% target (0% of the way there). Linear pace expects 0.3% by now. −0.0% reductionof −1% target · 0% there | Off track |
| Scope 1 + 2Intensity | 2017 | 2040 | 0 tCO2e | 1.5°C | intensity — not tracked vs absolute | — |
| Scope 1 + 2 + 3Absolute | 2017 | 2040 | −90% | 1.5°C | insufficient data | — |
| Scope 1 + 3 | 2017 | 2040 | −1% | 1.5°C | insufficient data | — |
| Scope 3Absolute | 2017 | 2040 | −1% | 0.0% reduction achieved vs 1% target (0% of the way there). Linear pace expects 0.3% by now. −0.0% reductionof −1% target · 0% there | Off track |
Net zero
2 targets| Scope | Base | Target | Reduction | Alignment | Progress | Status |
|---|---|---|---|---|---|---|
| Scope 1 + 2 + 3 | 2017 | 2040 | — | 1.5°C | absolute-value target | — |
| Scope 1 + 2 + 3 | — | 2040 | — | In corporate strategy | absolute-value target | — |
⚠ Some targets show progress vs the earliest extracted year as a baseline approximation. The real base-year value will be used once historical reports are extracted.
Progress · absolute tCO2e
We haven't fully researched Enel yet.
Request a full evidence-chained profile — we'll dig into their carbon, nature, social & water disclosure, find their facilities and sources, and email you when it's ready.
We’ll only use your email to notify you about this request.