RVBA-CAPIndustry · Consulting
Capgemini — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
81
8 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
1.9
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(81 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| CAPGEMINI BELGIUM | MACHELENBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| CAPGEMINI ESPAÑA SL | MADRIDES | TAGUS | 5.0 | Extremely High (>80%) | ||
| CAPGEMINI MEXICO S DE RL DE CV | Mexico CityMX | Gulf of Mexico (ex 449, 450, 459) | 5.0 | Extremely High (>80%) | ||
| ALTRAN INNOVACION | BARCELONAES | Mediterranean Sea (ex 104, 161, 627, 691, 693) | 4.5 | Extremely High (>80%) | ||
| CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED | PUNEIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| CAPGEMINI BUSINESS SERVICES (INDIA) LIMITED EMPLOYEES PROVIDENT FUND TRUST | BANGALOREIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| ALTRAN ITALIA S.P.A. | ROMAIT | Tyrrhenian Sea, Ligurian Sea | 4.4 | Extremely High (>80%) | ||
| CAPGEMINI FINANCE TECH S.R.L. | ROMAIT | Tyrrhenian Sea, Ligurian Sea | 4.4 | Extremely High (>80%) | ||
| CAPGEMINI ITALIA S.P.A. | ROMEIT | Tyrrhenian Sea, Ligurian Sea | 4.4 | Extremely High (>80%) | ||
| CAPGEMINI PORTUGAL, S.A | LISBONPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| CAPGEMINI (HANGZHOU) CO., LTD | HANGZHOUCN | Yellow Sea and East China Sea (ex 285, 290) | 4.0 | Extremely High (>80%) | ||
| CAPGEMINI CHINA CO LTD | SHANGAICN | Yellow Sea and East China Sea (ex 285, 290) | 4.0 | Extremely High (>80%) | ||
| CAPGEMINI DEUTSCHLAND GMBH | BERLINDE | ELBE | 3.8 | High (40-80%) | ||
| CAPGEMINI DEUTSCHLAND HOLDING GMBH | BERLINDE | ELBE | 3.8 | High (40-80%) | ||
| Capgemini Deutschland Services GmbH | BerlinDE | ELBE | 3.8 | High (40-80%) | ||
| MICROSYS TECHNOLOGIES INC. | MISSISSAUGACA | ONTARIO | 3.7 | High (40-80%) | ||
| CAPGEMINI SERVICES ROMANIA SRL | BUCHARESTRO | DANUBE (ex 643, 644, 645, 646, 647) | 3.7 | High (40-80%) | ||
| CAPGEMINI AUSTRALIA PTY LIMITED | SYDNEYAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.6 | High (40-80%) | ||
| DESIGN & INDUSTRY PTY LTD | SYDNEYAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.6 | High (40-80%) | ||
| PURPOSE ASIA PACIFIC PTY LTD | SYDNEYAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.6 | High (40-80%) | ||
| Capgemini Financial Services International Inc | RosemontUS | MISSISSIPPI (ex 422, 427) | 3.5 | High (40-80%) | ||
| CAPGEMINI FINANCIAL SERVICES UK LIMITED | WOKINGGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| CAPGEMINI UK (2004) PENSION PLAN | WOKINGGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| CAPGEMINI UK PENSION PLAN | WOKINGGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| CAPGEMINI UK PLC | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| IGATE COMPUTER SYSTEMS (U.K.) LIMITED | WOKINGGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| INFORMATION RISK MANAGEMENT LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| TESSELLA LIMITED | ABINGDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| Capgemini Reinsurance International | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| ALTRAN ENGINEERING SOLUTIONS JAPAN LIMITED | MINATO KUJP | Honshu island (ex 289) | 2.6 | Medium - High (20-40%) | ||
| ALTRAN JAPAN LTD | TOKYOJP | Honshu island (ex 289) | 2.6 | Medium - High (20-40%) | ||
| CAPGEMINI JAPAN KK | CHIYODA KUJP | Honshu island (ex 289) | 2.6 | Medium - High (20-40%) | ||
| CAPGEMINI BS S.R.L. | MARCONIT | Adriatic Sea (ex 652, 659, 660) | 2.1 | Medium - High (20-40%) | ||
| CAPGEMINI BST S.P.A. | MARCONIT | Adriatic Sea (ex 652, 659, 660) | 2.1 | Medium - High (20-40%) | ||
| CAPGEMINI NORGE AS | OsloNO | North Sea (ex 605, 606, 633, 634, 638) | 2.0 | Low - Medium (10-20%) | ||
| CAPGEMINI HONG KONG LIMITED | HONG KONGHK | South China Sea (ex 285) | 1.8 | Low - Medium (10-20%) | ||
| ALTRAN PROTOTYPES AUTOMOBILES | ISSY-LES-MOULINEAUXFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| CAPGEMINI | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| CAPGEMINI ACTIONNARIAT | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| CAPGEMINI CLASSIC | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| CAPGEMINI CONSULTING | ISSY-LES-MOULINEAUXFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| CAPGEMINI FRANCE | ISSY-LES-MOULINEAUXFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| CAPGEMINI SERVICE | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| CAPGEMINI TECHNOLOGY SERVICES | ISSY-LES-MOULINEAUXFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| ESOP CAPGEMINI | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| FROG DESIGN S.R.L. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| Capgemini Finland Oy | HelsinkiFI | Baltic Sea (ex 633, 641, 656, 672, 673) | 1.2 | Low - Medium (10-20%) | ||
| CAPGEMINI DANMARK A/S | Vallensbæk StrandDK | Jutland, Zealand, Funen | 1.1 | Low - Medium (10-20%) | ||
| Capgemini Services Danmark ApS | København SVDK | Jutland, Zealand, Funen | 1.1 | Low - Medium (10-20%) | ||
| CAPGEMINI IRELAND LIMITED | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| CAPGEMINI INDIA EMPLOYEES GRATUITY FUND | MUMBAIIN | Arabian Sea (ex 296) | 0.9 | Low (<10%) | ||
| CAPGEMINI INDIA PVT LTD EPF | NAVI MUMBAIIN | Arabian Sea (ex 296) | 0.9 | Low (<10%) | ||
| CAPGEMINI SUISSE SA | GLATTPARKCH | RHINE (ex 636) | 0.8 | Low (<10%) | ||
| ALTRAN AUSTRIA GMBH | GRATKORNAT | DRAVA | 0.7 | Low (<10%) | ||
| CAPGEMINI ENGINEERING DEUTSCHLAND S.A.S. & CO. KG | MUNICHDE | DANUBE (ex 643, 644, 645, 646, 647) | 0.6 | Low (<10%) | ||
| ALTRAN NETHERLANDS B.V. | UTRECHTNL | Utrecht, Netherlands | 0.6 | Low (<10%) | ||
| Capgemini Educational Services B.V. | UtrechtNL | Utrecht, Netherlands | 0.6 | Low (<10%) | ||
| CAPGEMINI NEDERLAND B.V. | UTRECHTNL | Utrecht, Netherlands | 0.6 | Low (<10%) | ||
| Capgemini Semiconnext Platform B.V. | UTRECHTNL | Utrecht, Netherlands | 0.6 | Low (<10%) | ||
| STICHTING ACHMEA ALGEMEEN PENSIOEN FONDS KRING CAPGEMINI | ZEISTNL | Utrecht, Netherlands | 0.6 | Low (<10%) | ||
| Stichting Pensioenfonds Capgemini Nederland | UtrechtNL | Utrecht, Netherlands | 0.6 | Low (<10%) | ||
| Capgemini AB | StockholmSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| Capgemini Sverige AB | StockholmSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| ALTRAN UK | BATHGB | English Channel (ex 618) | 0.4 | Low (<10%) | ||
| ALTRAN SWITZERLAND AG | ZÜRICHCH | RHINE (ex 636) | 0.0 | Low (<10%) | ||
| CAMBRIDGE CONSULTANTS (SINGAPORE) PTE. LIMITED | SINGAPORESG | Malay peninsula (ex 526) | 0.0 | Low (<10%) | ||
| CAPGEMINI ASIA PACIFIC PTE. LTD. | SINGAPORESG | Malay peninsula (ex 526) | 0.0 | Low (<10%) | ||
| CAPGEMINI BUSINESS SERVICES (CHINA) LTD | FOSHANCN | ZHU JIANG | 0.0 | Low (<10%) | ||
| CAPGEMINI CANADA INC. | Saint-JohnCA | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 0.0 | Low (<10%) | ||
| CAPGEMINI CONSULTING ÖSTERREICH AG | VIENNAAT | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| CAPGEMINI CZECH REPUBLIC S.R.O. | PRAGUECZ | ELBE | 0.0 | Low (<10%) | ||
| Capgemini Engineering Sverige AB | GöteborgSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.0 | Low (<10%) | ||
| Capgemini Financial Services Canada Inc. | Saint-JohnCA | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 0.0 | Low (<10%) | ||
| CAPGEMINI MAGYARORSZÁG KERESKEDELMI ÉS SZOLGÁLTATÓ KORLÁTOLT FELELŐSSÉGŰ TÁRSASÁG | BUDAPESTHU | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| CAPGEMINI NEW ZEALAND LIMITED | WellingtonNZ | New Zealand (ex 563, 565, 566, 567) | 0.0 | Low (<10%) | ||
| Capgemini Polska SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WarszawaPL | VISTULA | 0.0 | Low (<10%) | ||
| Capgemini Québec Limited Partnership | MontrealCA | SAINT LAWRENCE (also SAINT-LAURENT) (ex 432, 433, 434, 435, 436) | 0.0 | Low (<10%) | ||
| CAPGEMINI SINGAPORE PTE. LTD. | SINGAPORESG | Malay peninsula (ex 526) | 0.0 | Low (<10%) | ||
| CAPGEMINI SVERIGE AB:S PENSIONS-STIFTELSE | GöteborgSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.0 | Low (<10%) | ||
| Inergi Inc. | Saint JohnCA | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 0.0 | Low (<10%) | ||
| MATIQ AS | TrondheimNO | Norwegian Sea | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:11:45 PM