RVBA-DELLIT Hardware
Dell Technologies — in detail
Full extracted data, every event in the company's history we've captured, and (soon) external news. The full ratios diagnostic with peer benchmarks lives at /ratios.
Reference sources (5/5)
- Source documents
- Recent disclosure
- Multi-year metrics
- Targets
- Certifications
External news
No ESG-relevant news ingested yet for this company. Run python -m pipeline.news_gdelt to backfill. Sourced from GDELT 2.0 (3-month trailing window).
Data by year· every metric + key events per year
Each year shows the firm's reported metrics on the left and the most material events on the right. Up to 10 events per year; the full event log is one click further.
2026
P&L highlights (USD)
| Headcount (FTE) | 97,000people |
| Revenue | 113.5B |
| Cost of revenue | (90.8B) |
| Gross profit | 22.7B |
| Operating expenses (S&M + G&A) | (14.3B) |
| Operating income | 8.4B |
| Net income | 5.9B |
Balance sheet highlights (USD)
| Property, plant & equipment | 6.7B |
| Right-of-use (leased) assets | 660M |
| Total assets | 101.3B |
| Total debt | 31.5B |
| Cash & equivalents | 11.5B |
| Minority interest | 0 |
Market & shares
| Market cap (FY-end) | 75.8B |
| Shares outstanding | 662.7M |
2025
P&L highlights (USD)
| Headcount (FTE) | 108,000people |
| Revenue | 95.6B |
| Cost of revenue | (74.3B) |
| Gross profit | 21.3B |
| Operating expenses (S&M + G&A) | (15B) |
| Operating income | 6.2B |
| Net income | 4.6B |
Balance sheet highlights (USD)
| Property, plant & equipment | 6.3B |
| Right-of-use (leased) assets | 707M |
| Total assets | 79.7B |
| Total debt | 24.6B |
| Cash & equivalents | 3.6B |
| Minority interest | 95M |
Market & shares
| Market cap (FY-end) | 72.1B |
| Shares outstanding | 696.1M |
2024
Climate · carbon footprint (tCO2e)
| Scope 1 | 38,800 |
| Scope 2 (market-based) | 133,600 |
| Cat 3 · Fuel + energy | 127,900 |
| Cat 4 · Upstream transport | 773,400 |
| Cat 6 · Business travel | 81,500 |
| Cat 11 · Use of sold products | 11.5M |
| Gross carbon footprint | — |
| Net carbon footprint | — |
Energy (kWh)
| Electricity | 882M |
| Total energy | 996M |
| Renewable energy | (542M) |
| Non-renewable / hydrocarbon | 454M |
| Renewable electricity % | 62% |
Nature
| waste generated t | 9,860tonnes |
| waste recycled t | 8,605tonnes |
| water withdrawal m3 | 1.7Mm3 |
| waste landfill t | 72tonnes |
Social
| h s total recordable injury rate | 0per 100 FTEs |
| workforce female pct | 35% |
| workforce management female pct | 29% |
| community investment amount | 52.8MUSD |
| h s fatalities | 0count |
| ethnicity minority pct | 16% |
Circularity
| recycled content input pct | 14% |
| products refurbished pct | 30% |
| packaging recyclable pct | 96% |
P&L highlights (USD)
| Headcount (FTE) | 120,000people |
| Revenue | 88.4B |
2023
Climate · carbon footprint (tCO2e)
| Scope 1 | 45,800 |
| Scope 2 (market-based) | 153,300 |
| Cat 1 · Purchased goods | 18.2M |
| Cat 3 · Fuel + energy | 129,500 |
| Cat 4 · Upstream transport | 1.1M |
| Cat 6 · Business travel | 54,800 |
| Cat 11 · Use of sold products | 14.4M |
| Gross carbon footprint | — |
| Net carbon footprint | — |
Energy (kWh)
| Electricity | 884M |
| Total energy | 1B |
| Renewable energy | (522M) |
| Non-renewable / hydrocarbon | 516M |
| Renewable electricity % | 59% |
Nature
| waste recycled t | 15,340tonnes |
| waste generated t | 16,971tonnes |
| water withdrawal m3 | 1.7Mm3 |
| waste landfill t | 223tonnes |
Social
| h s fatalities | 0count |
| h s total recordable injury rate | 0per 100 FTEs |
| workforce management female pct | 29% |
| workforce female pct | 35% |
| h s lost time injury rate | 0per 100 FTEs |
| ethnicity minority pct | 16% |
| workforce board female pct | 25% |
| community investment amount | 52.1MUSD |
Governance
| audit assurance climate levelⓘ | 1level |
| board independence pct | 63% |
Circularity
| packaging recyclable pct | 95% |
| products refurbished pct | 17% |
| recycled content input pct | 11% |
P&L highlights (USD)
| Headcount (FTE) | 133,000people |
| Revenue | 102.3B |
2022
Climate · carbon footprint (tCO2e)
| Scope 1 | 45,600 |
| Scope 2 (market-based) | 158,100 |
| Cat 1 · Purchased goods | 13.7M |
| Cat 3 · Fuel + energy | 143,000 |
| Cat 4 · Upstream transport | 1.3M |
| Cat 6 · Business travel | 19,600 |
| Cat 11 · Use of sold products | 16.2M |
| Gross carbon footprint | — |
| Net carbon footprint | — |
Energy (kWh)
| Electricity | 909M |
| Total energy | 1.1B |
| Renewable energy | (501M) |
| Non-renewable / hydrocarbon | 562M |
| Renewable electricity % | 55% |
Nature
| waste recycled t | 12,599tonnes |
| waste generated t | 14,224tonnes |
| water withdrawal m3 | 1.8Mm3 |
| waste landfill t | 186tonnes |
Social
| h s fatalities | 0count |
| ethnicity minority pct | 15% |
| h s total recordable injury rate | 0per 100 FTEs |
| workforce management female pct | 28% |
| workforce female pct | 34% |
| community investment amount | 60.9MUSD |
| supply chain audited pctⓘ | 68% |
Governance
| workforce board female pct | 25% |
| board independence pct | 63% |
Circularity
| packaging recyclable pct | 90% |
| recycled content input pct | 6% |
| products refurbished pct | 12% |
P&L highlights (USD)
| Headcount (FTE) | 133,000people |
| Revenue | 101.2B |
2021
Climate · carbon footprint (tCO2e)
| Scope 1 | 44,900 |
| Scope 2 (market-based) | 174,900 |
| Scope 3 | 15M |
| Cat 1 · Purchased goods | 3.5M |
| Cat 3 · Fuel + energy | 105,500 |
| Cat 4 · Upstream transport | 1.1M |
| Cat 6 · Business travel | 61,400 |
| Cat 11 · Use of sold products | 10.2M |
| Gross carbon footprint | 15.2M |
| Net carbon footprint | 15.2M |
Energy (kWh)
| Electricity | 958M |
| Total energy | 1.1B |
| Renewable energy | (513M) |
| Non-renewable / hydrocarbon | 593M |
| Renewable electricity % | 54% |
Nature
| water withdrawal m3 | 1.9Mm3 |
| waste landfill t | 427tonnes |
| waste recycled t | 10,544tonnes |
| waste generated t | 12,505tonnes |
Social
| h s total recordable injury rate | 0per 100 FTEs |
| ethnicity minority pct | 14% |
| workforce management female pct | 26% |
| workforce female pct | 32% |
| community investment amount | 49.9MUSD |
| h s fatalities | 0count |
Governance
| board independence pct | 57% |
| board diversity pct | 29% |
| audit assurance climate levelⓘ | 1level |
Circularity
| packaging recyclable pct | 87% |
| products refurbished pct | 10% |
| recycled content input pct | 4% |
2020
Climate · carbon footprint (tCO2e)
| Scope 1 | 58,000 |
| Scope 2 (market-based) | 240,500 |
| Scope 3 | 16.2M |
| Cat 1 · Purchased goods | 3.7M |
| Cat 3 · Fuel + energy | 131,700 |
| Cat 4 · Upstream transport | 763,400 |
| Cat 6 · Business travel | 314,300 |
| Cat 11 · Use of sold products | 11.3M |
| Gross carbon footprint | 16.5M |
| Net carbon footprint | 16.5M |
| Avoided emissions (Scope 4) | 48,842 |
Energy (kWh)
| Electricity | 1B |
| Total energy | 1.2B |
| Renewable energy | (461M) |
| Non-renewable / hydrocarbon | 768M |
| Renewable electricity % | 45% |
Nature
| waste generated t | 13,175tonnes |
| water withdrawal m3 | 2.4Mm3 |
| waste landfill t | 105tonnes |
| waste recycled t | 11,472tonnes |
Social
| h s fatalities | 0count |
| workforce management female pct | 24% |
| workforce female pct | 31% |
| community investment amount | 51.6MUSD |
| h s total recordable injury rate | 0per 100 FTEs |
| ethnicity minority pct | 13% |
Circularity
| recycled content input pct | 4% |
| products refurbished pct | 9% |
| packaging recyclable pct | 85% |