RVBA-PFIZEIndustry · Pharma Manufacturing
Pfizer — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
88
9 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
2.0
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(88 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| Pfizer | ElseneBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER ESTABLISHED MEDICINE ITALY S.R.L. | APRILIAIT | Tyrrhenian Sea, Ligurian Sea | 5.0 | Extremely High (>80%) | ||
| PFIZER FINANCIAL SERVICES | PUURS-SINT-AMANDSBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER INNOVATIVE SUPPLY POINT INTERNATIONAL | ZAVENTEMBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER INTERNATIONAL CORPORATION | ZAVENTEMBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER ITALIA S.R.L. | LATINAIT | Tyrrhenian Sea, Ligurian Sea | 5.0 | Extremely High (>80%) | ||
| PFIZER MANUFACTURING BELGIUM | PUURSBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER MANUFACTURING BELGIUM | Puurs-Sint-AmandsBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER OVERSEAS DISTRIBUTION BVBA | ZAVENTEMBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER OVERSEAS EXPORT DIVISION | ZAVENTEMBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER PFE BELGIUM | BRUSSELSBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER S.R.L. | LATINAIT | Tyrrhenian Sea, Ligurian Sea | 5.0 | Extremely High (>80%) | ||
| PFIZER SERVICE COMPANY | ZaventemBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PFIZER SL | MADRIDES | TAGUS | 5.0 | Extremely High (>80%) | ||
| PFIZER ΕΛΛΑΣ ΑΕ | ATHENSGR | Ionian Sea | 4.5 | Extremely High (>80%) | ||
| LABORATÓRIOS PFIZER LDA | LISBONPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| PFIZER DEUTSCHLAND GMBH | BerlinDE | ELBE | 3.8 | High (40-80%) | ||
| PFIZER MANUFACTURING DEUTSCHLAND GMBH | BERLINDE | ELBE | 3.8 | High (40-80%) | ||
| PFIZER PHARMA GMBH | BerlinDE | ELBE | 3.8 | High (40-80%) | ||
| PFIZER PHARMA PFE GMBH | BERLINDE | ELBE | 3.8 | High (40-80%) | ||
| PFIZER ROMANIA SRL | BUCHARESTRO | DANUBE (ex 643, 644, 645, 646, 647) | 3.7 | High (40-80%) | ||
| PFIZER GROUP LUXEMBOURG S.À R.L. | LUXEMBOURGLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| Pfizer Luxembourg Global Holdings S.à r.l. | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| PFIZER LUXEMBOURG SARL | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| PFIZER MEXICO LUXCO SARL | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| PFIZER SHAREHOLDINGS INTERMEDIATE SARL | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| JOHN WYETH & BROTHER LIMITED | SandwichGB | English Channel (ex 618) | 2.6 | Medium - High (20-40%) | ||
| PFIZER CONSUMER HEALTHCARE | SandwichGB | English Channel (ex 618) | 2.6 | Medium - High (20-40%) | ||
| PFIZER DEVELOPMENT SERVICES (UK) LIMITED | SandwichGB | English Channel (ex 618) | 2.6 | Medium - High (20-40%) | ||
| Pfizer Group Pension Scheme | SandwichGB | English Channel (ex 618) | 2.6 | Medium - High (20-40%) | ||
| PFIZER LIMITED | SandwichGB | English Channel (ex 618) | 2.6 | Medium - High (20-40%) | ||
| PFIZER R&D UK LIMITED | SandwichGB | English Channel (ex 618) | 2.6 | Medium - High (20-40%) | ||
| PFIZER SPECIALTY UK LIMITED | SandwichGB | English Channel (ex 618) | 2.6 | Medium - High (20-40%) | ||
| PFIZER AS | OsloNO | North Sea (ex 605, 606, 633, 634, 638) | 2.0 | Low - Medium (10-20%) | ||
| PFIZER NORGE AS | OSLONO | North Sea (ex 605, 606, 633, 634, 638) | 2.0 | Low - Medium (10-20%) | ||
| ACTIONS PFIZER INC | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PFIZER | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PFIZER - Pfizer Moyen Terme | ParisFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PFIZER COURT TERME SOLIDAIRE | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PFIZER HOLDING FRANCE | ParisFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PFIZER INTERNATIONAL OPERATIONS | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PFIZER LONG TERME | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PFIZER OBLIGATIONS FCPE | ParisFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PFIZER PFE FRANCE | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| Pfizer Sérénité | ParisFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| PFIZER LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| PFIZER PRODUCTS INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| WYETH PHARMACEUTICALS INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| Pfizer Oy | HelsinkiFI | Baltic Sea (ex 633, 641, 656, 672, 673) | 1.2 | Low - Medium (10-20%) | ||
| PFIZER APS | BallerupDK | Jutland, Zealand, Funen | 1.1 | Low - Medium (10-20%) | ||
| PFIZER CORK LIMITED | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| PFIZER HEALTHCARE IRELAND UNLIMITED COMPANY | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| PFIZER CROATIA D.O.O. | ZAGREBHR | SAVA | 0.9 | Low (<10%) | ||
| PFIZER AG | ZurichCH | RHINE (ex 636) | 0.8 | Low (<10%) | ||
| AHP Manufacturing B.V. | Capelle aan den IJsselNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| C.P. Pharmaceuticals International C.V. | Capelle aan den IJsselNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PF PRISM HOLDINGS B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PF PRISM IMB B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER ASIA MANUFACTURING COOP UA | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Pfizer B.V. | Capelle aan den IJsselNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER DEVELOPMENT B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER EAST INDIA B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER EASTERN INVESTMENTS B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER ENTERPRISE HOLDINGS B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Pfizer Export B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Pfizer Global Holdings B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER INTERNATIONAL MARKETS B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER INTERNATIONAL MARKETS U.A. | CAPELLE A/D IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Pfizer Netherlands International Finance B.V. | Capelle aan den IJsselNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Pfizer PFE AsiaPac Holding B.V. | Capelle aan den IJsselNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER PFE B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Pfizer PFE Eastern Investments B.V. | Capelle aan den IJsselNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER PFE GLOBAL HOLDINGS B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Pfizer PFE Spain B.V. | Capelle aan den IJsselNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER PHARMACEUTICALS GLOBAL B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| PFIZER SPAIN HOLDINGS B.V. | CAPELLE AAN DEN IJSSELNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Upjohn Finance B.V. | Capelle aan den IJsselNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| Pfizer Aktiebolag | StockholmSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| Pfizer Anti-Infectives AB | StockholmSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| Pfizer Health AB | StockholmSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| PFIZER INVESTMENT ENTERPRISES PTE. LTD. | SingaporeSG | Malay peninsula (ex 526) | 0.0 | Low (<10%) | ||
| PFIZER IRELAND PENSION PLAN | RINGASKIDDYIE | Ireland (ex 602) | 0.0 | Low (<10%) | ||
| PFIZER IRELAND PHARMACEUTICALS UNLIMITED COMPANY | CorkIE | Ireland (ex 602) | 0.0 | Low (<10%) | ||
| PFIZER IRELAND VENTURES UNLIMITED COMPANY | CORKIE | Ireland (ex 602) | 0.0 | Low (<10%) | ||
| Pfizer Manufacturing Austria GmbH | Orth an der DonauAT | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| PFIZER TRAE HOLDINGS KFT. | BUDAPESTHU | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| PFIZER, SPOL. S R.O. | PRAGUECZ | ELBE | 0.0 | Low (<10%) | ||
| WYETH MEDICA G CASTLE | CORKIE | Ireland (ex 602) | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:10:46 PM