RVBA-WTWIndustry · Consulting
WTW — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
34
10 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
1.9
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(34 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| FONDO WTW MEJORES IDEAS DINAMICO, F.P. | MadridES | TAGUS | 5.0 | Extremely High (>80%) | ||
| IMB WTW SL | Vilassar de MarES | Mediterranean Sea (ex 104, 161, 627, 691, 693) | 4.5 | Extremely High (>80%) | ||
| WILLIS TOWERS WATSON | LIEGEBE | MAAS (also MEUSE) | 3.7 | High (40-80%) | ||
| WTW AG | EupenBE | MAAS (also MEUSE) | 3.7 | High (40-80%) | ||
| THE TRUSTEE FOR WTW DIVERSIFIED CONSERVATIVE FUND | SYDNEYAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.6 | High (40-80%) | ||
| THE TRUSTEE FOR WTW DIVERSIFIED GROWTH FUND | SydneyAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.6 | High (40-80%) | ||
| WTW Treuhand GmbH | ReutlingenDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| WTW Pensions Stiftung | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| CG WTW PRIVATE ASSETS LTAF | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| L&G WTW PRIVATE CREDIT ACCESS ELTIF | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WTW-Beteiligungsgesellschaft mbH | HerfordDE | WESER | 2.8 | Medium - High (20-40%) | ||
| WTW Collective Investment Trust | PhiladelphiaUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 2.8 | Medium - High (20-40%) | ||
| WILLIS TOWERS WATSON MANAGEMENT (LUXEMBOURG) | STRASSENLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| WTW PRIVATE ASSETS S.A. SICAV-RAIF | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| WTW PRIVATE EQUITY ACCESS FUND | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| WTW UNDERWRITING SOLUTIONS FRANCE | PUTEAUXFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| WTW GLOBAL DELIVERY AND SOLUTIONS INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| AMX Master – WTW – Macro Opportunities | DublinIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW FIDUCIARY LEVERAGED ALLOCATION FUND 1 | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW FIDUCIARY LEVERAGED ALLOCATION HOLDING FUND | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW FIDUCIARY LEVERAGED LONG FIXED FUND | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW FIDUCIARY LEVERAGED LONG REAL FUND | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW FIDUCIARY LEVERAGED SHORT FIXED FUND | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW FIDUCIARY LEVERAGED SHORT REAL FUND | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW LIBERTY 2 MASTER FUND | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW VIF-5 FUND | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW VIF-INF FUND | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| WTW Global Treasury Company B.V. | AmstelveenNL | Noord-Holland, Netherlands | 0.6 | Low (<10%) | ||
| WTW CONSULTING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WarszawaPL | VISTULA | 0.0 | Low (<10%) | ||
| WTW HOLDING AS | TRONDHEIMNO | Norwegian Sea | 0.0 | Low (<10%) | ||
| WTW Liquid Diversifiers Fund, Ltd. | George TownKY | Cuba (ex 480) | 0.0 | Low (<10%) | ||
| WTW LTD | AberdeenGB | North Sea (ex 606, 629, 633, 634, 638) | 0.0 | Low (<10%) | ||
| WTW Pensionsfonds AG | WiesbadenDE | RHINE (ex 636) | 0.0 | Low (<10%) | ||
| WTW SERVICES SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WARSZAWAPL | VISTULA | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:11:26 PM