RVBA-SAVILIndustry · Real Estate Services
Savills — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
47
3 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
2.9
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(47 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| SAVILLS AGUIRRE NEWMAN CONSULTORES SA | MadridES | TAGUS | 5.0 | Extremely High (>80%) | ||
| SAVILLS VALORACIONES Y TASACIONES, S.A. | MadridES | TAGUS | 5.0 | Extremely High (>80%) | ||
| SAVILLS PROPERTY SERVICES (INDIA) PRIVATE LIMITED | BANGALOREIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| Savills Fund Management GmbH | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills Fund Management Holding AG | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM Asia Pacific Fund | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM Berlin Südkreuz GmbH & Co. KG | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM European Food Retail Fund | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM European Logistics Fund 2 | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM European Logistics Fund 3 | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM European Office Fund | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM European Outlet Center Fonds | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM German Retail Fund 2 - High Street Plus | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM Nordic III - Retail | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM Nordic Logistics Club Deal | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills IM Real Invest 1 | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| Savills Investment Management KVG GmbH | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| DRC SAVILLS INVESTMENT MANAGEMENT LLP | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| SAVILLS (OVERSEAS HOLDINGS) LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| SAVILLS (UK) LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| SAVILLS ASIA PACIFIC HOLDING LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| SAVILLS HOLDING COMPANY LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| SAVILLS IM INVESTCO LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| SAVILLS INVESTMENT MANAGEMENT (UK) LIMITED | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| SAVILLS INVESTMENT MANAGEMENT LLP | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| SAVILLS PLC | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| SAVILLS IM ASIA PACIFIC INCOME AND GROWTH FUND FCP-RAIF | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| SAVILLS IM EUROPEAN COMMERCIAL FUND FCP-FIS | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| SAVILLS IM EUROPEAN LIVING FUND FCP-RAIF | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| Savills IM European Living Fund FCP-RAIF – Sub-Fund A | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| SAVILLS IM EUROPEAN RETAIL FUND FCP-FIS | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| SAVILLS IM EUROPEAN URBAN LOGISTICS & INDUSTRIAL FUND FCP-RAIF | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| SAVILLS IM REAL ESTATE SECURITIES INCOME FUND | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| Savills IM UK Value Boxes Fund FCP-RAIF | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| Savills Investment Management (Luxembourg) S.à r.l. | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| Bølerveien 65 AS | OsloNO | North Sea (ex 605, 606, 633, 634, 638) | 2.0 | Low - Medium (10-20%) | ||
| SAVILLS ASIA PACIFIC LIMITED | CENTRALHK | South China Sea (ex 285) | 1.8 | Low - Medium (10-20%) | ||
| L.A. JORDAN 1989 SAVILLS SETTLEMENT | GREAT BARDFIELDGB | North Sea (ex 605, 629, 633, 634, 638) | 1.5 | Low - Medium (10-20%) | ||
| OPPCI SAVILLS IM EUROPEAN OUTLET FUND | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| Cordea Savills SGR S.p.A. - Pan-European Property Fund | MilanoIT | PO | 1.3 | Low - Medium (10-20%) | ||
| SAVILLS INVESTMENT MANAGEMENT - SOCIETA' DI GESTIONE DEL RISPARMI O - SOCIETA' PER AZIONI OVVERO SAVILLS INVESTMENT MANAGEMENT SGR S.P.A. OVVERO BREVEMENTE SAVILLS I.M. SGR S.P.A. | MilanoIT | PO | 1.3 | Low - Medium (10-20%) | ||
| Savills Investment Management SGR S.p.A - C1 Investment Fund | MilanoIT | PO | 1.3 | Low - Medium (10-20%) | ||
| Savills Investment Management SGR S.p.A. - C2 Investment Fund | MilanoIT | PO | 1.3 | Low - Medium (10-20%) | ||
| Savills Investment Management SGR S.p.A. - C3 INVESTMENT FUND | MilanoIT | PO | 1.3 | Low - Medium (10-20%) | ||
| Savills Investment Management SGR S.p.A. - Radegonda | MilanoIT | PO | 1.3 | Low - Medium (10-20%) | ||
| Savills Investment Management (Germany) GmbH | MünchenDE | DANUBE (ex 643, 644, 645, 646, 647) | 0.6 | Low (<10%) | ||
| Savills Consultancy B.V. | AmsterdamNL | Noord-Holland, Netherlands | 0.6 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 7:05:18 PM