RVBA-GSKIndustry · Pharma Manufacturing
GSK — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
68
3 registered-agent addresses excluded
In protected area
2
see map markers
Avg water stress
2.4
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(68 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| GLAXOSMITHKLINE BIOLOGICALS | RIXENSARTBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| GLAXOSMITHKLINE BIOLOGICALS | SAINT-AMAND LES EAUXFR | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| GSK | WavreBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| جي إس كيه لايف ساينسز م م ح | DUBAIAE | Arabian Peninsula | 5.0 | Extremely High (>80%) | ||
| GLAXO WELLCOME SA | ARANDA DE DUEROES | DOURO (also DUERO) | 4.6 | Extremely High (>80%) | ||
| GSK INDIA GLOBAL SERVICES PRIVATE LIMITED | BANGALOREIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| Fundo De Pensões GSK Consumer Healthcare | LisbonPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| Fundo De Pensões GSK Portugal | LisbonPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| GSK | ShanghaiCN | Yellow Sea and East China Sea (ex 285, 290) | 4.0 | Extremely High (>80%) | ||
| GSK | DurhamUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 447, 603, 604, 608) | 3.6 | High (40-80%) | ||
| GSK | HeidelbergDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| VIIV HEALTHCARE ULC | CALGARYCA | NELSON and SASKATCHEWAN | 3.5 | High (40-80%) | ||
| BURROUGHS WELLCOME INTERNATIONAL LIMITED | BRENTFORDGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| ESKAYLAB LIMITED | BRENTFORDGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GLAXO GROUP LIMITED | STEVENAGEGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GLAXO OPERATIONS UK LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GLAXO WELLCOME UK LIMITED | STEVENAGEGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GLAXOSMITHKLINE HOLDINGS LIMITED | BRENTFORDGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GLAXOSMITHKLINE INTELLECTUAL PROPERTY (NO.4) LIMITED | STEVENAGEGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GLAXOSMITHKLINE RESEARCH & DEVELOPMENT LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GLAXOSMITHKLINE SERVICES UNLIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GSK | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GSK CAPITAL B.V. | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GSK COMMON INVESTMENT FUND | BRENTFORD, MIDDLESEXGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GSK PENSION PLANS TRUSTEE LIMITED | LondonGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GSK PENSION SCHEME | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GSK PLC | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| VIIV HEALTHCARE FINANCE LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| VIIV HEALTHCARE LIMITED | STEVENAGEGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| VIIV HEALTHCARE TRADING SERVICES UK LIMITED | BRENTFORDGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| VIIV HEALTHCARE UK (NO.3) LIMITED | STEVENAGEGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| VIIV HEALTHCARE UK LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WELLCOME LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| GSK | PhiladelphiaUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 2.8 | Medium - High (20-40%) | ● | |
| GLAXOSMITHKLINE CAPITAL INC. | WILMINGTONUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 2.8 | Medium - High (20-40%) | ||
| GSK | TokyoJP | Honshu island (ex 289) | 2.6 | Medium - High (20-40%) | ||
| ジーエスケイキャピタル | MINATO KUJP | Honshu island (ex 289) | 2.6 | Medium - High (20-40%) | ||
| GSK | AtlantaUS | Gulf of Mexico (ex 450, 458, 459) | 2.4 | Medium - High (20-40%) | ||
| GSK | WalthamUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 2.2 | Medium - High (20-40%) | ● | |
| GLAXOSMITHKLINE LIMITED | KOWLOONHK | South China Sea (ex 285) | 1.8 | Low - Medium (10-20%) | ||
| GSK | SeattleUS | North Pacific (ex 341, 405, 406, 445, 455, 456, 457, 471, 474, 477) | 1.8 | Low - Medium (10-20%) | ||
| GSK | BelgiumUS | OHIO | 1.7 | Low - Medium (10-20%) | ||
| GSK | Ho Chi Minh CityVN | DONG NAI and VAICO | 1.7 | Low - Medium (10-20%) | ||
| GSK | Ha NoiVN | RED (Pacific Ocean) | 1.4 | Low - Medium (10-20%) | ||
| GLAXO WELLCOME PRODUCTION | RUEIL-MALMAISONFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| GSK ACTIONNARIAT | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| GSK OBLIGATIONS | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| GSK PHARMA INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| GSK | BristolUS | OHIO | 1.3 | Low - Medium (10-20%) | ||
| GSK Investment Holdings II, SRL | Saint MichaelBB | Saint Joseph, Barbados | 1.1 | Low - Medium (10-20%) | ||
| GSK Investments II, SRL | Saint MichaelBB | Saint Joseph, Barbados | 1.1 | Low - Medium (10-20%) | ||
| GLAXOSMITHKLINE TRADING SERVICES LIMITED | DUBLIN 24IE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| GSK IRELAND EXECUTIVE PENSION PLAN 2020 | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| GSK IRELAND PENSION PLAN 2020 | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| SMITHKLINE BEECHAM (CORK) LIMITED | DUBLIN 24IE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| GSK | MunichDE | DANUBE (ex 643, 644, 645, 646, 647) | 0.6 | Low (<10%) | ||
| SMITHKLINE BEECHAM PHARMA GMBH & CO. KG | MUNCEHNDE | DANUBE (ex 643, 644, 645, 646, 647) | 0.6 | Low (<10%) | ||
| GSK | RockvilleUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 0.2 | Low (<10%) | ||
| 14245563 CANADA INC. | MONTREALCA | SAINT LAWRENCE (also SAINT-LAURENT) (ex 432, 433, 434, 435, 436) | 0.0 | Low (<10%) | ||
| BELLUS HEALTH INC. | MONTREALCA | SAINT LAWRENCE (also SAINT-LAURENT) (ex 432, 433, 434, 435, 436) | 0.0 | Low (<10%) | ||
| GLAXOSMITHKLINE BIOLOGICALS KFT. | GÖDÖLLOHU | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| GSK | SingaporeSG | Malay peninsula (ex 526) | 0.0 | Low (<10%) | ||
| GSK | WarsawPL | VISTULA | 0.0 | Low (<10%) | ||
| GSK | AlgerUS | North Pacific (ex 341, 405, 406, 445, 455, 456, 457, 471, 474, 477) | 0.0 | Low (<10%) | ||
| GSK CONSUMER HEALTHCARE (IRELAND) LIMITED EXECUTIVE PENSION PLAN | DUNGARVANIE | Ireland (ex 602) | 0.0 | Low (<10%) | ||
| GSK VACCINES GMBH | MARBURGDE | RHINE (ex 636) | 0.0 | Low (<10%) | ||
| ID BIOMEDICAL CORPORATION OF QUEBEC | QUÉBECCA | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:14:42 PM