RVBA-WPPIndustry · Marketing Services
WPP — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
45
9 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
2.7
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(45 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| Burson Cohn & Wolfe | BrusselsBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| PENNYWISE SOLUTIONS PRIVATE LIMITED | HYDERABADIN | Bay of Bengal (ex 259) | 5.0 | Extremely High (>80%) | ||
| WPP GROUP SERVICES | Saint-Josse-ten-NoodeBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| WPP Media Belgium | Saint-Josse-ten-NoodeBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| Wunderman Y&R | AntwerpenBE | SCHELDE (also ESCAUT) | 5.0 | Extremely High (>80%) | ||
| WPP AUNZ Pty Ltd | SydneyAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.6 | High (40-80%) | ||
| WPP Media Australia Pty Ltd | SydneyAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.6 | High (40-80%) | ||
| WPP Deutschland Holding GmbH & Co KG | Frankfurt am MainDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| WPP FINANCE DEUTSCHLAND GMBH | FRANKFURTDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| WPP 2005 LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WPP CP FINANCE PLC | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WPP FINANCE 2010 | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WPP FINANCE 2013 | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WPP FINANCE 2016 | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WPP FINANCE 2017 | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WPP FINANCE CO. LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WPP GROUP HOLDINGS LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WPP JUBILEE LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| WPP Consulting GmbH | LeipzigDE | ELBE | 3.4 | High (40-80%) | ||
| WPP INVEST | VITROLLESFR | Mediterranean Sea (ex 104, 161, 627, 691, 693) | 3.3 | High (40-80%) | ||
| บริษัท กรุ๊ปเอ็ม โพรพริเอทารี มีเดีย จำกัด | BangkokTH | CHAO PHRAYA | 3.1 | High (40-80%) | ||
| บริษัท ดับบลิวพีพี (ประเทศไทย) จำกัด | กรุงเทพมหานครTH | CHAO PHRAYA | 3.1 | High (40-80%) | ||
| บริษัท มินเทอเรชั่น จำกัด | BangkokTH | CHAO PHRAYA | 3.1 | High (40-80%) | ||
| เอสเซ้นมีเดียคอม (ประเทศไทย) จำกัด | BangkokTH | CHAO PHRAYA | 3.1 | High (40-80%) | ||
| WPP Luxembourg S.à r.l. | LuxembourgLU | MOSELLE | 2.8 | Medium - High (20-40%) | ||
| WPP/HMH, LLC | PittsburghUS | OHIO | 2.4 | Medium - High (20-40%) | ||
| WPP/WEH, LLC | PITTSBURGHUS | OHIO | 2.4 | Medium - High (20-40%) | ||
| WPP Business Services, Inc | Taguig CityPH | Luzon islands group (ex 555, 556) | 2.3 | Medium - High (20-40%) | ||
| WPP Verwaltungs GmbH | PreetzDE | Schleswig-Holstein, Germany | 2.0 | Low - Medium (10-20%) | ||
| SCHRODERS CAPITAL WPP GLOBAL PRIVATE EQUITY MANAGEMENT LTD | St. HelierJE | Saint Helier, Jersey | 1.9 | Low - Medium (10-20%) | ||
| WPP Plc | ST. HELIERJE | Saint Helier, Jersey | 1.9 | Low - Medium (10-20%) | ||
| WPP MARKETING COMMUNICATIONS (HONG KONG) LIMITED | HONG KONGHK | South China Sea (ex 285) | 1.8 | Low - Medium (10-20%) | ||
| WPP FINANCE SA | LEVALLOIS PERRETFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| BATES INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| BRAND DAVID COMMUNICATIONS PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| GREY WORLDWIDE (INDIA) PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| HINDUSTAN THOMPSON ADVERTISING LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| HUNGAMA DIGITAL SERVICES PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| WPP MARKETING COMMUNICATIONS INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| WPP MEDIA INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| WPP - Mark N C Stone | LeicesterGB | North Sea (ex 605, 629, 633, 634, 638) | 1.4 | Low - Medium (10-20%) | ||
| P20 WPP Acquisition B.V. | AmsterdamNL | Noord-Holland, Netherlands | 0.6 | Low (<10%) | ||
| Russell Square Holding B.V. | RotterdamNL | RHINE (ex 636) | 0.6 | Low (<10%) | ||
| RUSSELL INVESTMENTS WPP GLOBAL PRIVATE CREDIT LP | GlasgowGB | North Atlantic (ex 109, 116, 309, 311, 313, 444, 447, 448, 603, 608) | 0.4 | Low (<10%) | ||
| WPP SINGAPORE PTE LTD | SINGAPORESG | Malay peninsula (ex 526) | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:11:44 PM