RVBA-DENTIndustry · Marketing Services
Dentsu — nature riskBeta
Per-location nature-risk profile shaped to TNFD's LEAP framework (Locate, Evaluate, Assess). Locations cross-reference protected-area overlap (PAD-US for US sites) and water-stress / drought / flood scores from WRI Aqueduct’s global watershed dataset.
Mapped locations
73
3 registered-agent addresses excluded
In protected area
0
none flagged
Avg water stress
2.1
BWS 0-5 scale
Max water stress
5.0
extremely high
Location insights · Water
Select a location to show detailed insights
Click any pin on the map (or row in the table below) to see the watershed sub-indicators, sector-weighted scores, adjacent basins and any nearby protected areas. As more reference layers ingest — air quality, biodiversity, renewable-energy access — they will appear here too.
Locations by water-stress risk(73 mapped)
| Entity | City | Watershed | BWS | Risk | PA | |
|---|---|---|---|---|---|---|
| DENTSU CENTRAL SERVICES (PTY) LTD | CAPE TOWNZA | Indian Ocean (ex 189) and South Atlantic (ex 154, 158, 350, 352, 353, 372) | 5.0 | Extremely High (>80%) | ||
| DENTSU CREATIVE SPAIN SL | MADRIDES | TAGUS | 5.0 | Extremely High (>80%) | ||
| DENTSU SOUTH AFRICA (PTY) LTD | CAPE TOWNZA | Indian Ocean (ex 189) and South Atlantic (ex 154, 158, 350, 352, 353, 372) | 5.0 | Extremely High (>80%) | ||
| DENTSU SPAIN SL | MADRIDES | TAGUS | 5.0 | Extremely High (>80%) | ||
| Dentsu Global Services Private Limited | BangaloreIN | Bay of Bengal (ex 259) | 4.4 | Extremely High (>80%) | ||
| DENTSU MEDIA, UNIPESSOAL LDA | LISBOAPT | Iberian peninsula (ex 615) | 4.2 | Extremely High (>80%) | ||
| DENTSU (ANZ) MANAGEMENT SERVICES PTY LTD | CREMORNEAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.9 | High (40-80%) | ||
| DENTSU CORPORATE SERVICES LTD | CREMORNEAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.9 | High (40-80%) | ||
| DENTSU CREATIVE PTY LTD | CREMORNEAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.9 | High (40-80%) | ||
| DENTSU MEDIA INVESTMENTS PTY LTD | CREMORNEAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.9 | High (40-80%) | ||
| DENTSU X AUSTRALIA PTY LTD | CREMORNEAU | Australia (ex 501, 504, 505, 506, 507, 508, 509) | 3.9 | High (40-80%) | ||
| DENTSU LITHUANIA UAB | VILNIUSLT | NEMAN (also NEMUNAS, also NYOMAN) | 3.8 | High (40-80%) | ||
| DENTSU CANADA INC. | TORONTOCA | ONTARIO | 3.7 | High (40-80%) | ||
| DENTSU CREATIVE ADVERTISING LTD. | TORONTOCA | ONTARIO | 3.7 | High (40-80%) | ||
| DENTSU CREATIVE INC. | TORONTOCA | ONTARIO | 3.7 | High (40-80%) | ||
| DENTSU CREATIVE MARKETING LTD. | TORONTOCA | ONTARIO | 3.7 | High (40-80%) | ||
| DENTSU X INC. | TORONTOCA | ONTARIO | 3.7 | High (40-80%) | ||
| DENTSU BUCURESTI S.R.L. | BUCHARESTRO | DANUBE (ex 643, 644, 645, 646, 647) | 3.7 | High (40-80%) | ||
| DENTSU ROMANIA S.R.L. | BUCHARESTRO | DANUBE (ex 643, 644, 645, 646, 647) | 3.7 | High (40-80%) | ||
| DENTSU AEGIS NETWORK CENTRAL EUROPE GMBH | FRANKFURT AM MAINDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| DENTSU AEGIS NETWORK CENTRAL EUROPE HOLDING GMBH | FRANKFURTDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| DENTSU GERMANY GMBH | FRANKFURT AM MAINDE | RHINE (ex 636) | 3.5 | High (40-80%) | ||
| DENTSU INTERNATIONAL GPS HOLDINGS LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| DENTSU INTERNATIONAL GROUP PARTICIPATIONS LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| DENTSU INTERNATIONAL HOLDINGS LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| DENTSU INTERNATIONAL LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| DENTSU INTERNATIONAL TREASURY LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| DENTSU INTERNATIONAL TRITON LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| DENTSU SPORTS EUROPE, LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| DENTSU UK LIMITED | LONDONGB | North Sea (ex 605, 629, 633, 634, 638) | 3.4 | High (40-80%) | ||
| DENTSU SPORTS AMERICA, INC. | WILMINGTONUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 2.8 | Medium - High (20-40%) | ||
| Dentsu Creative Philippines, Inc. | MAKATI CITYPH | Luzon islands group (ex 555, 556) | 2.3 | Medium - High (20-40%) | ||
| DENTSU PERFORMANCE PHILIPPINES, INC. | MAKATIPH | Luzon islands group (ex 555, 556) | 2.3 | Medium - High (20-40%) | ||
| DENTSU PHILIPPINES INC. | MAKATI CITYPH | Luzon islands group (ex 555, 556) | 2.3 | Medium - High (20-40%) | ||
| DENTSU SOLUTIONS PHILIPPINES, INC. | MAKATI CITYPH | Luzon islands group (ex 555, 556) | 2.3 | Medium - High (20-40%) | ||
| DENTSU NORGE AS | OSLONO | North Sea (ex 605, 606, 633, 634, 638) | 2.0 | Low - Medium (10-20%) | ||
| DENTSU HONG KONG LIMITED | HONG KONGHK | South China Sea (ex 285) | 1.8 | Low - Medium (10-20%) | ||
| DENTSU TRADING HONG KONG LIMITED | QUARRY BAYHK | South China Sea (ex 285) | 1.8 | Low - Medium (10-20%) | ||
| DENTSU X LIMITED | HONG KONGHK | South China Sea (ex 285) | 1.8 | Low - Medium (10-20%) | ||
| DENTSU ESTONIA AS | TALLINNEE | Baltic Sea (ex 633, 641, 654, 656, 673) | 1.8 | Low - Medium (10-20%) | ||
| DENTSU FRANCE | PARISFR | SEINE | 1.4 | Low - Medium (10-20%) | ||
| 株式会社電通グループ | 東京都 港区JP | Honshu island (ex 288) | 1.4 | Low - Medium (10-20%) | ||
| DENTSU ADVERTISING AND MEDIA SERVICES INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| DENTSU AEGIS NETWORK INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| DENTSU COMMUNICATIONS INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| DENTSU MARKETING SOLUTIONS PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| DENTSU MEDIA INDIA PRIVATE LIMITED | MUMBAIIN | Arabian Sea (ex 296) | 1.4 | Low - Medium (10-20%) | ||
| DENTSU ITALIA S.P.A. SB | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| DENTSU TECH&SERVICES S.R.L. | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| DENTSU X S.R.L. SOCIETA' BENEFIT | MILANOIT | PO | 1.3 | Low - Medium (10-20%) | ||
| DENTSU FINLAND OY | HELSINKIFI | Baltic Sea (ex 633, 641, 656, 672, 673) | 1.2 | Low - Medium (10-20%) | ||
| DENTSU DANMARK A/S | KØBENHAVN KDK | Jutland, Zealand, Funen | 1.1 | Low - Medium (10-20%) | ||
| DENTSU IRELAND LIMITED | DUBLINIE | Ireland (ex 602) | 1.1 | Low - Medium (10-20%) | ||
| DENTSU NETHERLANDS B.V. | AMSTERDAMNL | Noord-Holland, Netherlands | 0.6 | Low (<10%) | ||
| DENTSU SWEDEN AB | STOCKHOLMSE | Baltic Sea (ex 641, 654, 656, 672, 673) | 0.6 | Low (<10%) | ||
| DENTSU X, LLC | NEW YORKUS | North Atlantic (ex 109, 116, 309, 311, 313, 444, 448, 603, 604, 608) | 0.2 | Low (<10%) | ||
| DENTSU AEGIS NETWORK CENTRAL ASIA LLP | ALMATYKZ | BALKHASH and ALAKOL | 0.0 | Low (<10%) | ||
| DENTSU AOTEAROA LIMITED | AUCKLANDNZ | Auckland, New Zealand | 0.0 | Low (<10%) | ||
| DENTSU ASIA PACIFIC PTE. LTD. | SINGAPORESG | Malay peninsula (ex 526) | 0.0 | Low (<10%) | ||
| DENTSU AUSTRIA GMBH | VIENNAAT | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| DENTSU CREATIVE AOTEAROA LIMITED | AUCKLANDNZ | Auckland, New Zealand | 0.0 | Low (<10%) | ||
| DENTSU CREATIVE HUNGARY ZÁRTKÖRŰEN MŰKÖDŐ RÉSZVÉNYTÁRSASÁG | BUDAPESTHU | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| DENTSU CROATIA DRUŠTVO S OGRANIČENOM ODGOVORNOŠĆU | ZAGREBHR | SAVA | 0.0 | Low (<10%) | ||
| DENTSU CZECH REPUBLIC S.R.O. | PRAHA 1CZ | ELBE | 0.0 | Low (<10%) | ||
| DENTSU HUNGARY KORLÁTOLT FELELŐSSÉGŰ TÁRSASÁG | BUDAPESTHU | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| DENTSU INTERNATIONAL SWITZERLAND AG | ZURICHCH | RHINE (ex 636) | 0.0 | Low (<10%) | ||
| DENTSU LATVIA SIA | RIGALV | Baltic Sea (ex 633, 641, 654, 656, 672) | 0.0 | Low (<10%) | ||
| DENTSU MEDIA SERVICES CE S.R.O. | PRAHACZ | ELBE | 0.0 | Low (<10%) | ||
| DENTSU POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WARSZAWAPL | VISTULA | 0.0 | Low (<10%) | ||
| DENTSU SINGAPORE SERVICES PTE. LTD. | SINGAPORESG | Malay peninsula (ex 526) | 0.0 | Low (<10%) | ||
| DENTSU SLOVAKIA S.R.O. | BRATISLAVASK | DANUBE (ex 643, 644, 645, 646, 647) | 0.0 | Low (<10%) | ||
| DENTSU SOLUTIONS PTE. LTD | SINGAPORESG | Malay peninsula (ex 526) | 0.0 | Low (<10%) | ||
| DENTSU X SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | WARSZAWAPL | VISTULA | 0.0 | Low (<10%) |
Data sources & framework
- offices: gleif registered offices + office-discovery triangulation (discovered)
- air_quality: openaq_v3 + sensor.community + hammer V6GL03 + NASA FIRMS — global
- water_stress: aqueduct_4_0 + hydrobasins_l6 + wmobb basin names — global
- protected_areas: pad_us (USGS PAD-US 4.1) — USA only
TNFD/LEAP framework · computed 5/26/2026, 6:14:02 PM